Apple MacBook Pro 16 2024
Photos 15 | from £2,299.00 up to £4,348.00 2024Proextreme battery lifeUltra HD (4K)miniLED120 HzUSB4fast chargeWi-Fi 6Ebacklightfingerprint scanner Display:16.2 ", 3456x2234 CPU:Apple M4 Pro / Apple M4 Max Graphics card:M4 Max 32-Core - M4 Pro 20-Core RAM:24 - 128 GB Storage:SSD, 512 - 8196 GB Laptop weight:2.14 kg |
MX2T3 | Apple M4 Pro | 24 GB | M4 Pro 20-Core | SSD | 512 GB | £2,299.00 .. £2,748.00 | Compare prices 9 | ||||
MX2X3 | Apple M4 Pro | 24 GB | M4 Pro 20-Core | SSD | 512 GB | £2,299.00 .. £2,748.00 | Compare prices 8 | ||||
MX303 | Apple M4 Max | 36 GB | M4 Max 32-Core | SSD | 1024 GB | £3,170.00 .. £3,814.00 | Compare prices 8 | ||||
MX2V3 | Apple M4 Max | 36 GB | M4 Max 32-Core | SSD | 1024 GB | £3,179.97 .. £3,814.00 | Compare prices 8 | ||||
MX2W3 | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 1024 GB | £3,699.00 .. £4,348.00 | Compare prices 7 | ||||
MX313 | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 1024 GB | £3,699.00 .. £4,348.00 | Compare prices 6 | ||||
MX2Y3 | Apple M4 Pro | 48 GB | M4 Pro 20-Core | SSD | 512 GB | £2,398.95 .. £3,175.00 | Compare prices 8 | ||||
MX2U3 | Apple M4 Pro | 48 GB | M4 Pro 20-Core | SSD | 512 GB | £2,699.00 .. £3,175.00 | Compare prices 7 | ||||
MBP16M402SB new | Apple M4 Pro | 24 GB | M4 Pro 20-Core | SSD | 1024 GB | out of stock | |||||
MBP16M411SB new | Apple M4 Pro | 24 GB | M4 Pro 20-Core | SSD | 2048 GB | out of stock | |||||
MBP16M402SL new | Apple M4 Pro | 24 GB | M4 Pro 20-Core | SSD | 1024 GB | £2,587.00 | out of stock | ||||
MBP16M421SL new | Apple M4 Max | 36 GB | M4 Max 32-Core | SSD | 1024 GB | out of stock | |||||
MBP16M426SB new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 2048 GB | out of stock | |||||
MBP16M426SL new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 2048 GB | out of stock | |||||
MBP16M427SB new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 4096 GB | out of stock | |||||
MBP16M438SB new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 2048 GB | out of stock | |||||
MBP16M438SL new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 2048 GB | out of stock | |||||
MBP16M439SB new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 4096 GB | out of stock | |||||
MBP16M439SL new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 4096 GB | out of stock | |||||
MBP16M429SB new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 1024 GB | out of stock | |||||
MBP16M431SB new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 4096 GB | out of stock | |||||
MBP16M431SL new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 4096 GB | out of stock | |||||
MBP16M441SB new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 1024 GB | out of stock | |||||
MBP16M441SL new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 1024 GB | out of stock | |||||
MBP16M442SB new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 2048 GB | out of stock | |||||
MBP16M442SL new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 2048 GB | out of stock | |||||
MBP16M443SB new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 4096 GB | out of stock | |||||
MBP16M443SL new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 4096 GB | out of stock | |||||
MBP16M435SB new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 4096 GB | out of stock | |||||
MBP16M435SL new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 4096 GB | out of stock | |||||
MBP16M436SB new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 8192 GB | out of stock | |||||
MBP16M436SL new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 8192 GB | out of stock | |||||
MBP16M445SB new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 1024 GB | out of stock | |||||
MBP16M445SL new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 1024 GB | out of stock | |||||
MBP16M446SB new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 2048 GB | out of stock | |||||
MBP16M446SL new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 2048 GB | out of stock | |||||
MBP16M447SB new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 4096 GB | out of stock | |||||
MBP16M447SL new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 4096 GB | out of stock | |||||
MBP16M448SB new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 8196 GB | out of stock | |||||
MBP16M448SL new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 8196 GB | out of stock | |||||
MBP16M433SB new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 1024 GB | £4,783.00 | out of stock |
The 2024 MacBook Pro 16-inch professional notebook family strikes the perfect balance between processing power, mobility, and energy efficiency, making it an indispensable tool for professionals in software development, content creation, scientific research, and working with demanding applications. The updated M4 Pro/M4 Max processor lineup, combined with a large amount of RAM (24–128 GB) and a capacious SSD drive (512–8196 GB), opens up new performance horizons for such a miniature device.
The signature Liquid Retina XDR display remains one of the key advantages of the MacBook Pro 16. In addition to a high resolution of 3456 x 2234 pixels, it provides stunning color reproduction, a high brightness reserve (up to 1600 nits at peak), and a 120 Hz refresh rate, ensuring maximum clarity and accuracy when working with professional graphics. An advanced cooling system ensures stable operation even under maximum loads, and the battery life reaches an impressive 22 - 24 hours.
The communication capabilities of the MacBook Pro 16 are represented by three USB4 ports with an integrated Thunderbolt 5 interface, an HDMI port and an SDXC card slot. Support for modern Wi-Fi 6E and Bluetooth 5.3 standards ensures reliable wireless communication. The multimedia component is implemented at the highest level thanks to a built-in system of six Hi-Fi speakers and studio microphones, and the FaceTime HD 1080p camera is complemented by advanced image processing algorithms using AI.