WD Red Pro WD142KFGX 14 TB 142KFGX
Videos 14Photos 2 |
WD WD142KFGX | |||||||||||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Before buying always check characteristics and configuration of product with online store manager
Buy WD Red Pro WD142KFGX 14 TB 142KFGX
All prices 9 →When you make a purchase through links on our site, we may earn an affiliate commission.
HDD WD Red PRO WD142KFGX 14TB 3,5" 7200 512MB SATA III NAS WD142KFGX | £364.61 | ||||
Western Digital Red WD142KFGX internal hard drive 3.5" 14 TB Seri | £355.81 | ||||
Western Digital WD142KFGX | £366.99 | ||||
Western Digital Western Digital 14TB WD Red™ Pro NAS, Storage System - WD142KFGX WD142KFGX | £360.99 | ||||
Western Digital Red WD142KFGX internal hard drive 14 TB 7200 RPM 512 MB 3.5" Serial ATA III | £350.32 |
4 more offer(s)
WD Red Pro WD142KFGX configurations
Price for WD Red Pro WD142KFGX | ||||
---|---|---|---|---|
WD Red Pro WD2002FFSX 2 TB 64/7200 CMR | from £94.99 | 12 offers | ||
WD Red Pro WD4005FFBX 4 TB 5FFBX | from £116.99 | 9 offers | ||
WD Red Pro WD4001FFSX 4 TB 64/7200 | from £135.97 | 1 offer | ||
WD Red Pro WD4002FFWX 4 TB 128/7200 | from £195.00 | 1 offer | ||
WD Red Pro WD4003FFBX 4 TB 256/7200 | from £135.48 | 2 offers | ||
WD Red Pro WD6001FFWX 6 TB 6001FFWX | from £360.95 | 3 offers | ||
WD Red Pro WD6003FFBX 6 TB 6003FFBX | from £181.99 | 7 offers | ||
WD Red Pro WD6005FFBX 6 TB 6005FFBX | from £181.99 | 6 offers | ||
WD Red Pro WD8003FFBX 8 TB 256/7200 | from £186.73 | 18 offers | ||
WD Red Pro WD101KFBX 10 TB 256/7200 | from £323.99 | 1 offer | ||
WD Red Pro WD102KFBX 10 TB 256/7200 CMR | from £223.99 | 3 offers | ||
WD Red Pro WD121KFBX 12 TB | from £282.49 | 11 offers | ||
WD Red Pro WD141KFGX 14 TB 141KFGX | from £306.00 | 4 offers | ||
WD Red Pro WD142KFGX 14 TB 142KFGX | from £342.13 | 9 offers | ||
WD Red Pro WD161KFGX 16 TB | from £296.00 | 13 offers | ||
WD Red Pro WD181KFGX 18 TB | from £413.99 | 12 offers | ||
WD Red Pro WD201KFGX 20 TB | from £380.54 | 11 offers | ||
WD Red Pro WD221KFGX 22 TB | from £476.99 | 10 offers | ||
WD Red Pro WD240KFGX 24 TB | from £575.85 | 8 offers |
Video reviews
We recommendCompare using chart →