WD Red Pro WD240KFGX 24 TB
![]() |
WD WD240KFGX | |||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Buy WD Red Pro WD240KFGX 24 TB
All prices 10 →When you make a purchase through links on our site, we may receive a affiliate commission.
WD Red Pro 24TB SATA Internal Hard Drive WD240KFGX WD240KFGX | £603.26 | ![]() | |||
Western Digital Red Pro internal hard drive 24 TB 7200 RPM 512 MB 3.5& WD240KFGX | £606.65 | ![]() | |||
Western Digital Red Pro 24TB SATA 3.5 Inch Internal Hard Drive | £683.14 | ![]() | |||
Western Digital Red Pro - 7.2K RPM Serial ATA 3.5" HDD - 24 TB | £585.12 | ![]() | |||
Western Digital Red Pro internal hard drive 24 TB 7200 RPM 512 MB 3.5& WD240KFGX | £606.65 | ![]() |
5 more offer(s)
WD Red Pro WD240KFGX configurations
Price for WD Red Pro WD240KFGX | ||||
---|---|---|---|---|
![]() | WD Red Pro WD2002FFSX 2 TB 64/7200 CMR | from £95.49 | 15 offers | |
![]() | WD Red Pro WD4005FFBX 4 TB 5FFBX | from £117.48 | 13 offers | |
![]() | WD Red Pro WD4003FFBX 4 TB 256/7200 | from £133.15 | 7 offers | |
![]() | WD Red Pro WD6001FFWX 6 TB 6001FFWX | from £345.40 | 2 offers | |
![]() | WD Red Pro WD6002FFWX 6 TB 6002FFWX | from £240.61 | 3 offers | |
![]() | WD Red Pro WD6003FFBX 6 TB 6003FFBX | from £156.33 | 6 offers | |
![]() | WD Red Pro WD6005FFBX 6 TB 6005FFBX | from £185.99 | 9 offers | |
![]() | WD Red Pro WD8003FFBX 8 TB 256/7200 | from £186.73 | 26 offers | |
![]() | WD Red Pro WD102KFBX 10 TB 256/7200 CMR | from £292.06 | 1 offer | |
![]() | WD Red Pro WD103KFBX 10 TB 512/7200 CMR | from £269.99 | 4 offers | |
![]() | WD Red Pro WD121KFBX 12 TB | from £293.04 | 13 offers | |
![]() | WD Red Pro WD141KFGX 14 TB 141KFGX | from £306.00 | 4 offers | |
![]() | WD Red Pro WD142KFGX 14 TB 142KFGX | from £351.15 | 10 offers | |
![]() | WD Red Pro WD161KFGX 16 TB | from £296.00 | 16 offers | |
![]() | WD Red Pro WD181KFGX 18 TB | from £422.82 | 13 offers | |
![]() | WD Red Pro WD201KFGX 20 TB | from £443.99 | 10 offers | |
![]() | WD Red Pro WD221KFGX 22 TB | from £505.90 | 13 offers | |
![]() | WD Red Pro WD240KFGX 24 TB | from £570.99 | 10 offers |
Video reviews
We recommendCompare using chart →