| Prices Prices | Power Power | MB/CPU power supply MB/CPU power supply | GPU Power Supply GPU Power Supply | SATA / Molex SATA / Molex | Form Factor Form Factor | Certificate / Efficiency Certificate / Efficiency | Noise / Cooling Noise / Cooling | |||
|---|---|---|---|---|---|---|---|---|---|---|
| £54.99 Tradeinn.com | 550 W | 24+8+8(4+4) pin | 2 x 6+2 pin | 6 / 2 | ATX 3.1 140 mm | 80+ Gold 90 % | active | |||
| £34.99 Tradeinn.com | 650 W | 24+8 (4+4) pin | 2 x 6+2 pin | 4 / 2 | ATX 150 mm | 85 % | 14 dB active | |||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 6 / 3 | ATX 3.1 modular • 160 mm | 80+ Gold | active | ||||
| £65.99 Tradeinn.com | 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 6 / 3 | ATX 3 modular • 160 mm | 80+ Gold | active | |||
| £173.06 Amazon.co.uk | 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 8 / 4 | SFX 3.1 modular • 100 mm | 80+ Gold 90 % | active | |||
| £89.49 Tradeinn.com | 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 8 / 4 | ATX 3.1 modular • 140 mm | 80+ Gold 90 % | semi-passive | |||
| £149.99 Scan.co.uk | 1200 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 12 / 4 | ATX 3.1 modular • 160 mm | 80+ Platinum 90 % | A - semi-passive | |||
| £129.98 Scan.co.uk | 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 12 / 4 | ATX 3.1 modular • 160 mm | 80+ Platinum 90 % | A + semi-passive | |||
| £109.99 Scan.co.uk | 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 12 / 4 | ATX 3.1 modular • 160 mm | 80+ Platinum 90 % | A + semi-passive | |||
| £99.98 Scan.co.uk | 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 10 / 4 | ATX 3.1 modular • 160 mm | 80+ Platinum 90 % | A + semi-passive | |||
| £125.49 Tradeinn.com | 1200 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 5 x 6+2 pin | 12 / 4 | ATX 3.1 modular • 182 mm | 80+ Gold 91 % | A, 39 dB semi-passive | |||
| £531.13 Pcnova.co.uk | 1550 W | 24+8+8(4+4) pin | 12VHPWR ( 2 x 16 pin ) 9 x 6+2 pin | 16 / 8 | ATX 3 modular • 180 mm | 80+ Titanium 94 % | active | |||
| £57.99 Tradeinn.com | 850 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 6 / 3 | ATX 145 mm | 90 % | active | |||
| £48.99 Tradeinn.com | 750 W | 24+8+8(4+4) pin | 2 x 6+2 pin | 5 / 3 | ATX 145 mm | 90 % | active | |||
| £80.85 OnBuy.com | 600 W | 24+8+8(4+4) pin | 2 x 6+2 pin | 5 / 2 | ATX 2.52 140 mm | 87 % | active | |||
| £43.99 Tradeinn.com | 700 W | 24+8+8(4+4) pin | 2 x 6+2 pin | 5 / 2 | ATX 2.52 140 mm | 87 % | active | |||
| £82.49 Tradeinn.com | 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 6 / 4 | ATX 3.1 modular • 140 mm | 80+ Gold 90 % | semi-passive | |||
| £117.99 Tradeinn.com | 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 6 / 3 | ATX 3.1 modular • 140 mm | 80+ Gold | A active | |||
| £77.47 Pcnova.co.uk | 500 W | 24+8 (4+4) pin | 1 x 6+2 pin 1 x 6 pin | 4 / 3 | ATX 2.52 140 mm | 85 % | active | |||
| £29.99 Scan.co.uk | 350 W | 24+8 (4+4) pin | 1 x 6+2 pin | 3 / 2 | TFX 175 mm | — | active | |||
| £54.29 Pcnova.co.uk | 300 W | 24+8 (4+4) pin | 1 x 6+2 pin | 3 / 2 | SFX 100 mm | — | active | |||
| £76.74 Amazon.co.uk | 750 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 6 / 3 | ATX 3.1 140 mm | 85 % | active | |||
| £136.99 Awd-it.co.uk | 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 14 / 2 | ATX 3.1 modular • 140 mm | 80+ Gold | semi-passive | |||
| £74.95 Amazon.co.uk | 750 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 6 / 3 | ATX 3.1 140 mm | 80+ Gold 90 % | active | |||
24 more item(s)