| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD AM4 | 3 GHz 3 GHz | 4 GHz 4 GHz | 6 12 threads | — | 20343 £0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| AMD AM5 | 4.7 GHz 4.7 GHz | 5.6 GHz 5.6 GHz | 8 16 threads | Radeon | 41360 £0.01 / балл Passmark | DDR5 5600 | 120 W | ||||
| Intel LGA 1851 | 3.7 GHz 3.2 GHz (E) 3.7 GHz 3.2 GHz (E) | 5.4 GHz 4.7 GHz (E) 5.4 GHz 4.7 GHz (E) | 24 8P+16E 24 threads | Intel Graphics | 68821 | DDR5 7200 | 125 W 250 W ( Turbo) | ||||
| Intel LGA 1851 | 4.2 GHz 3.3 GHz (E) 4.2 GHz 3.3 GHz (E) | 5.3 GHz 4.6 GHz (E) 5.3 GHz 4.6 GHz (E) | 18 18 threads | Intel Graphics | 52537 | DDR5 7200 | 125 W 159 W ( Turbo) | ||||
| AMD AM5 | 4.7 GHz 4.7 GHz | 5.6 GHz 5.6 GHz | 8 16 threads | Radeon | 41360 £0.01 / балл Passmark | DDR5 5600 | 120 W | ||||
| Intel LGA 1851 | 4.2 GHz 3.3 GHz (E) 4.2 GHz 3.3 GHz (E) | 5.3 GHz 4.6 GHz (E) 5.3 GHz 4.6 GHz (E) | 18 18 threads | — | 51957 | DDR5 7200 | 125 W 159 W ( Turbo) | ||||
| AMD AM5 | 4.3 GHz 4.3 GHz | 5.6 GHz 5.6 GHz | 16 32 threads | Radeon | 72588 £0.01 / балл Passmark | DDR5 5600 | 200 W | ||||
| AMD AM5 | 4 GHz 4 GHz | 4.5 GHz 4.5 GHz | 8 16 threads | Radeon | — | DDR5 5200 | 120 W | ||||
| AMD AM5 | 3.4 GHz 3.4 GHz | 5.4 GHz 5.4 GHz | 12 24 threads | Radeon | 48664 £0.01 / балл Passmark | DDR5 5600 | 65 W | ||||
| AMD AM5 | 4.3 GHz 4.3 GHz | 5.6 GHz 5.6 GHz | 16 32 threads | Radeon | 72588 £0.01 / балл Passmark | DDR5 5600 | 200 W | ||||
| Intel LGA 1851 | 4.2 GHz 3.3 GHz (E) 4.2 GHz 3.3 GHz (E) | 5.3 GHz 4.6 GHz (E) 5.3 GHz 4.6 GHz (E) | 18 18 threads | — | 51957 | DDR5 7200 | 125 W 159 W ( Turbo) | ||||
| Intel LGA 1851 | 4.2 GHz 3.3 GHz (E) 4.2 GHz 3.3 GHz (E) | 5.3 GHz 4.6 GHz (E) 5.3 GHz 4.6 GHz (E) | 18 18 threads | Intel Graphics | 52537 | DDR5 7200 | 125 W 159 W ( Turbo) | ||||
| £336.16 Gamingkit.co.uk | Intel LGA 1851 | 3.7 GHz 3.2 GHz (E) 3.7 GHz 3.2 GHz (E) | 5.4 GHz 4.7 GHz (E) 5.4 GHz 4.7 GHz (E) | 24 8P+16E 24 threads | Intel Graphics | 68821 | DDR5 7200 | 125 W 250 W ( Turbo) | |||
| £393.98 Quzo.co.uk | AMD AM5 | 3.8 GHz 3.8 GHz | 5.4 GHz 5.4 GHz | 8 16 threads | Radeon | 38201 £0.01 / балл Passmark | DDR5 5600 | 65 W | |||
| AMD AM5 | 3 GHz 3 GHz | 5.4 GHz 5.4 GHz | 16 32 threads | — | 54261 £0.01 / балл Passmark | DDR5 5600 | 65 W | ||||
| AMD AM5 | 3.8 GHz 3.8 GHz | 5.5 GHz 5.5 GHz | 8 16 threads | Radeon | 36326 £0.01 / балл Passmark | DDR5 5600 | 65 W | ||||
| AMD AM5 | 4.3 GHz 4.3 GHz | 5.7 GHz 5.7 GHz | 16 32 threads | Radeon | 68597 £0.01 / балл Passmark | DDR5 5600 | 170 W | ||||
| AMD AM5 | 4 GHz 4 GHz | 4.5 GHz 4.5 GHz | 8 16 threads | Radeon | — | DDR5 5200 | 120 W | ||||
| AMD AM5 | 3.3 GHz 3.3 GHz | 4.3 GHz 4.3 GHz | 6 12 threads | Radeon | 22819 £0.01 / балл Passmark | DDR5 5200 | 65 W | ||||
| AMD AM5 | 3.9 GHz 3.9 GHz | 5.4 GHz 5.4 GHz | 6 12 threads | Radeon | 31186 £0.01 / балл Passmark | DDR5 5600 | 65 W | ||||
| AMD AM5 | 3.4 GHz 3.4 GHz | 5.4 GHz 5.4 GHz | 12 24 threads | Radeon | 50008 £0.01 / балл Passmark | DDR5 5600 | 65 W | ||||
| AMD TR5 | 4.5 GHz 4.5 GHz | 5.3 GHz 5.3 GHz | 16 32 threads | — | 60056 £0.02 / балл Passmark | DDR5 5200 | 350 W | ||||
| AMD AM5 | 3.5 GHz 3.5 GHz | 5 GHz 5 GHz | 6 12 threads | Radeon 740M | 22440 £0.01 / балл Passmark | DDR5 5200 | 65 W | ||||
| AMD SP5 | 2.3 GHz 2.3 GHz | 3.3 GHz 3.3 GHz | 96 192 threads | — | — | DDR5 6400 | 320 W 400 W ( Turbo) | ||||
17 more item(s)