| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD AM5 | 3.7 GHz 3.7 GHz | 5 GHz 5 GHz | 6 12 threads | — | 26379 | DDR5 5200 | 65 W | ||||
| AMD AM4 | 3.5 GHz 3.5 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | — | 21596 | DDR4 3200 | 65 W | ||||
| AMD AM4 | 3.4 GHz 3.4 GHz | 4.5 GHz 4.5 GHz | 8 16 threads | — | 28301 £0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| AMD AM4 | 3.4 GHz 3.4 GHz | 4.6 GHz 4.6 GHz | 8 16 threads | — | 26786 £0.01 / балл Passmark | DDR4 3200 | 65 W | ||||
| AMD AM4 | 3 GHz 3 GHz | 4 GHz 4 GHz | 6 12 threads | — | 20343 £0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| AMD AM4 | 3.6 GHz 3.6 GHz | 4.2 GHz 4.2 GHz | 6 12 threads | — | 19554 | DDR4 3200 | 65 W | ||||
| AMD AM4 | 3.8 GHz 3.8 GHz | 4.7 GHz 4.7 GHz | 8 16 threads | — | 28340 £0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| AMD AM4 | 3.4 GHz 3.4 GHz | 4.9 GHz 4.9 GHz | 16 32 threads | — | 46512 £0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| AMD AM4 | 3.7 GHz 3.7 GHz | 4.6 GHz 4.6 GHz | 6 12 threads | — | 22322 £0.01 / балл Passmark | DDR4 3200 | 65 W | ||||
| AMD AM4 | 3.4 GHz 3.4 GHz | 4.6 GHz 4.6 GHz | 8 16 threads | — | 26786 £0.01 / балл Passmark | DDR4 3200 | 65 W | ||||
| £238.29 Quzo.co.uk | Intel LGA 1700 | 3.5 GHz 2.6 GHz (E) 3.5 GHz 2.6 GHz (E) | 5.3 GHz 4 GHz (E) 5.3 GHz 4 GHz (E) | 14 6P+8E 20 threads | — | 38457 £0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 181 W ( Turbo) | |||
| Intel LGA 1700 | 2.5 GHz 2.5 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | — | 19770 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 117 W ( Turbo) | ||||
| £135.60 Amazon.co.uk | AMD AM4 | 3.6 GHz 3.6 GHz | 4.2 GHz 4.2 GHz | 6 12 threads | — | 19975 £0.01 / балл Passmark | DDR4 3200 | 65 W | |||
| Intel LGA 1700 | 3.5 GHz 2.6 GHz (E) 3.5 GHz 2.6 GHz (E) | 5.3 GHz 4 GHz (E) 5.3 GHz 4 GHz (E) | 14 6P+8E 20 threads | — | 38457 | DDR4 3200 DDR5 5600 | 125 W 181 W ( Turbo) | ||||
| AMD AM4 | 3.6 GHz 3.6 GHz | 4.2 GHz 4.2 GHz | 6 12 threads | — | 19554 | DDR4 3200 | 65 W | ||||
| AMD AM5 | 4.2 GHz 4.2 GHz | 4.7 GHz 4.7 GHz | 6 12 threads | — | 23077 | DDR5 5200 | 65 W | ||||
| Intel LGA 1700 | 2.5 GHz 1.8 GHz (E) 2.5 GHz 1.8 GHz (E) | 4.7 GHz 3.5 GHz (E) 4.7 GHz 3.5 GHz (E) | 10 6P+4E 16 threads | — | 25696 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 148 W ( Turbo) | ||||
| AMD AM4 | 3.7 GHz 3.7 GHz | 4.6 GHz 4.6 GHz | 6 12 threads | — | 22322 £0.01 / балл Passmark | DDR4 3200 | 65 W | ||||
| Intel LGA 1200 | 2.9 GHz 2.9 GHz | 4.3 GHz 4.3 GHz | 6 12 threads | — | 13058 £0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| AMD AM5 | 4.1 GHz 4.1 GHz | 5.1 GHz 5.1 GHz | 8 16 threads | — | 31045 | DDR5 5200 | 65 W | ||||
| AMD AM4 | 3.5 GHz 3.5 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | — | 21596 £0.01 / балл Passmark | DDR4 3200 | 65 W | ||||
| Intel LGA 1700 | 3.7 GHz 2.8 GHz (E) 3.7 GHz 2.8 GHz (E) | 4.9 GHz 3.6 GHz (E) 4.9 GHz 3.6 GHz (E) | 10 6P+4E 16 threads | — | 27397 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 125 W 150 W ( Turbo) | ||||
| £148.88 Amazon.co.uk | Intel LGA 1200 | 2.6 GHz 2.6 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | — | 17828 £0.01 / балл Passmark | DDR4 3200 | 65 W | |||
| £227.99 Senetic.co.uk | Intel LGA 1700 | 3.5 GHz 2.6 GHz (E) 3.5 GHz 2.6 GHz (E) | 5.1 GHz 3.9 GHz (E) 5.1 GHz 3.9 GHz (E) | 14 6P+8E 20 threads | — | 38424 £0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 181 W ( Turbo) | |||
24 more item(s)