| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| £238.29 Quzo.co.uk | Intel LGA 1700 | 3.5 GHz 2.6 GHz (E) 3.5 GHz 2.6 GHz (E) | 5.3 GHz 4 GHz (E) 5.3 GHz 4 GHz (E) | 14 6P+8E 20 threads | — | 38457 £0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 181 W ( Turbo) | |||
| Intel LGA 1700 | 2.5 GHz 2.5 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | — | 19770 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 117 W ( Turbo) | ||||
| Intel LGA 1700 | 3.5 GHz 2.6 GHz (E) 3.5 GHz 2.6 GHz (E) | 5.3 GHz 4 GHz (E) 5.3 GHz 4 GHz (E) | 14 6P+8E 20 threads | — | 38457 | DDR4 3200 DDR5 5600 | 125 W 181 W ( Turbo) | ||||
| Intel LGA 1851 | 3.7 GHz 3.2 GHz (E) 3.7 GHz 3.2 GHz (E) | 5.4 GHz 4.7 GHz (E) 5.4 GHz 4.7 GHz (E) | 24 8P+16E 24 threads | Intel Graphics | 68821 | DDR5 7200 | 125 W 250 W ( Turbo) | ||||
| Intel LGA 1700 | 2.5 GHz 1.8 GHz (E) 2.5 GHz 1.8 GHz (E) | 4.7 GHz 3.5 GHz (E) 4.7 GHz 3.5 GHz (E) | 10 6P+4E 16 threads | — | 25696 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 148 W ( Turbo) | ||||
| Intel LGA 1700 | 3.5 GHz 2.6 GHz (E) 3.5 GHz 2.6 GHz (E) | 5.3 GHz 4 GHz (E) 5.3 GHz 4 GHz (E) | 14 6P+8E 20 threads | UHD Graphics 770 | 38478 £0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 181 W ( Turbo) | ||||
| Intel LGA 1200 | 2.9 GHz 2.9 GHz | 4.3 GHz 4.3 GHz | 6 12 threads | — | 13058 £0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1851 | 4.2 GHz 3.3 GHz (E) 4.2 GHz 3.3 GHz (E) | 5.3 GHz 4.6 GHz (E) 5.3 GHz 4.6 GHz (E) | 18 18 threads | Intel Graphics | 52537 | DDR5 7200 | 125 W 159 W ( Turbo) | ||||
| Intel LGA 1700 | 3.7 GHz 2.8 GHz (E) 3.7 GHz 2.8 GHz (E) | 4.9 GHz 3.6 GHz (E) 4.9 GHz 3.6 GHz (E) | 10 6P+4E 16 threads | — | 27397 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 125 W 150 W ( Turbo) | ||||
| £148.88 Amazon.co.uk | Intel LGA 1200 | 2.6 GHz 2.6 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | — | 17828 £0.01 / балл Passmark | DDR4 3200 | 65 W | |||
| Intel LGA 1851 | 4.2 GHz 3.6 GHz (E) 4.2 GHz 3.6 GHz (E) | 5.2 GHz 4.6 GHz (E) 5.2 GHz 4.6 GHz (E) | 14 6P+8E 14 threads | — | 43223 | DDR5 6400 | 125 W 159 W ( Turbo) | ||||
| Intel LGA 1851 | 4.2 GHz 3.3 GHz (E) 4.2 GHz 3.3 GHz (E) | 5.3 GHz 4.6 GHz (E) 5.3 GHz 4.6 GHz (E) | 18 18 threads | — | 51957 | DDR5 7200 | 125 W 159 W ( Turbo) | ||||
| Intel LGA 1700 | 3.2 GHz 2.4 GHz (E) 3.2 GHz 2.4 GHz (E) | 5.6 GHz / 6 GHz 4.4 GHz (E) 5.6 GHz / 6 GHz 4.4 GHz (E) | 24 8P+16E 32 threads | UHD Graphics 770 | 58409 £0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | ||||
| Intel LGA 1851 | 4.2 GHz 3.6 GHz (E) 4.2 GHz 3.6 GHz (E) | 5.2 GHz 4.6 GHz (E) 5.2 GHz 4.6 GHz (E) | 14 6P+8E 14 threads | Intel Graphics | 43241 | DDR5 6400 | 125 W 159 W ( Turbo) | ||||
| Intel LGA 1700 | 2.5 GHz 2.5 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | — | 19770 | DDR4 3200 DDR5 4800 | 65 W 117 W ( Turbo) | ||||
| Intel LGA 1700 | 2.5 GHz 1.8 GHz (E) 2.5 GHz 1.8 GHz (E) | 4.6 GHz 3.3 GHz (E) 4.6 GHz 3.3 GHz (E) | 10 6P+4E 16 threads | — | 25973 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 148 W ( Turbo) | ||||
| Intel LGA 1851 | 3.3 GHz 2.7 GHz (E) 3.3 GHz 2.7 GHz (E) | 4.9 GHz 4.4 GHz (E) 4.9 GHz 4.4 GHz (E) | 10 6P+4E 10 threads | — | 31172 | DDR5 6400 | 65 W 121 W ( Turbo) | ||||
| £357.62 Quzo.co.uk | Intel LGA 1700 | 3.4 GHz 2.5 GHz (E) 3.4 GHz 2.5 GHz (E) | 5.5 GHz 4.3 GHz (E) 5.5 GHz 4.3 GHz (E) | 20 8P+12E 28 threads | — | 52160 £0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | |||
| Intel LGA 1700 | 3.4 GHz 2.5 GHz (E) 3.4 GHz 2.5 GHz (E) | 5.5 GHz 4.3 GHz (E) 5.5 GHz 4.3 GHz (E) | 20 8P+12E 28 threads | — | 52160 £0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | ||||
| Intel LGA 1700 | 3.3 GHz 3.3 GHz | 4.3 GHz 4.3 GHz | 4 8 threads | UHD Graphics 730 | 13814 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 60 W 89 W ( Turbo) | ||||
| Intel LGA 1700 | 2.1 GHz 1.5 GHz (E) 2.1 GHz 1.5 GHz (E) | 5.3 GHz 4.2 GHz (E) 5.3 GHz 4.2 GHz (E) | 20 8P+12E 28 threads | — | 41451 £0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 65 W 219 W ( Turbo) | ||||
| Intel LGA 1851 | 3.7 GHz 3.2 GHz (E) 3.7 GHz 3.2 GHz (E) | 5.5 GHz / 5.7 GHz 4.6 GHz (E) 5.5 GHz / 5.7 GHz 4.6 GHz (E) | 24 8P+16E 24 threads | Intel Graphics | 67373 £0.01 / балл Passmark | DDR5 6400 | 125 W 250 W ( Turbo) | ||||
| Intel LGA 1700 | 2.5 GHz 1.8 GHz (E) 2.5 GHz 1.8 GHz (E) | 4.7 GHz 3.5 GHz (E) 4.7 GHz 3.5 GHz (E) | 10 6P+4E 16 threads | — | 25696 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 148 W ( Turbo) | ||||
| Intel LGA 1151 | 4.2 GHz 4.2 GHz | 4.5 GHz 4.5 GHz | 4 8 threads | HD Graphics 630 | 12036 £0.01 / балл Passmark | DDR4 2400 | 91 W | ||||
24 more item(s)