ECC memory modules
prices on 264 modelsECC
— support for Error Checking and Correction technology, designed to correct minor errors in the operation of RAM. This feature increases the efficiency and reliability of the "RAM", but significantly affects its cost; and in normal everyday use, small RAM errors are most often not critical. Therefore, such memory is designed mainly for systems where it is necessary to eliminate errors as much as possible — in particular, servers, as well as scientific workstations.| Prices Prices | Capacity Capacity | Type Type | Frequency Frequency | Timings Timings | FW Latency FW Latency | Profiles | Architecture | Suitable Suitable | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| £99.95 Amazon.co.uk | 1 x 8GB £12.49 / GB | DDR4 | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | ●○○ 1R ECC | — | |||
| 1 x 64GB £16.64 / GB | DDR4 | 2666 MT/s | CL19 19-19-19 | 14.25 ns | — | ●●●● 4R ECC | — | ||||
| £60.39 Amazon.co.uk | 1 x 8GB £7.55 / GB | DDR4 RDIMM | 2133 MT/s | CL15 15-15-15 | 14.06 ns | — | ●○○ 1R Registered / ECC | — | |||
| 1 x 16GB £50.87 / GB | DDR4 SO-DIMM | 2666 MT/s | — | — | — | ECC | — | ||||
| 1 x 32GB £6.56 / GB | DDR4 RDIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | ●●○ 2R Registered / ECC | — | ||||
| £102.52 Amazon.co.uk | 1 x 16GB £6.41 / GB | DDR4 RDIMM | 2133 MT/s | CL15 15-15-15-42 | 14.06 ns | — | Registered / ECC | — | |||
| £199.00 Amazon.co.uk | 1 x 16GB £12.44 / GB | DDR4 RDIMM | 2133 MT/s | CL15 15-15-15 | 14.06 ns | — | Registered / ECC | — | |||
| 1 x 32GB £31.25 / GB | DDR5 RDIMM | 6400 MT/s | CL52 | 16.25 ns | — | ●●○ 2R Registered / ECC | — | ||||
| 1 x 32GB £44.92 / GB | DDR5 RDIMM | 4800 MT/s | CL21 | 8.75 ns | — | ●○○ 1R Registered / ECC | — | ||||
| 1 x 16GB £13.80 / GB | DDR5 SO-DIMM | 4800 MT/s | — | — | — | ECC | — | ||||
| £187.34 Senetic.co.uk | 1 x 16GB £11.71 / GB | DDR4 | 2666 MT/s | CL19 | 14.25 ns | — | ●●○ 2R ECC | — | |||
| 1 x 16GB £20.33 / GB | DDR4 RDIMM | 2666 MT/s | CL19 19-19-19 | 14.25 ns | — | ●●○ 2R Registered / ECC | — | ||||
| 1 x 16GB £12.57 / GB | DDR4 RDIMM | 2133 MT/s | CL15 15-15-15 | 14.06 ns | — | Registered / ECC | — | ||||
| £170.99 Amazon.co.uk | 1 x 32GB £5.34 / GB | DDR4 RDIMM | 2400 MT/s | CL17 17-17-17 | 14.17 ns | — | ●●○ 2R Registered / ECC | — | |||
| 1 x 8GB £52.49 / GB | DDR4 SO-DIMM | 2666 MT/s | CL19 | 14.25 ns | — | ECC | — | ||||
| 1 x 4GB £39.04 / GB | DDR4 RDIMM | 2133 MT/s | CL15 15-15-15 | 14.06 ns | — | Registered / ECC | — | ||||
| 1 x 32GB £17.81 / GB | DDR4 | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | ●●○ 2R ECC | — | ||||
| 1 x 16GB £25.71 / GB | DDR5 | 5600 MT/s | CL46 | 16.43 ns | — | ●○○ 1R ECC | — | ||||
| 1 x 16GB £10.95 / GB | DDR4 RDIMM | 2133 MT/s | CL15 15-15-15-40 | 14.06 ns | — | Registered / ECC | — | ||||
| 1 x 16GB £16.36 / GB | DDR4 RDIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | Registered / ECC | — | ||||
| 1 x 8GB £16.57 / GB | DDR4 RDIMM | 2666 MT/s | CL19 19-19-19 | 14.25 ns | — | Registered / ECC | 31.2 mm | ||||
| 1 x 64GB £39.95 / GB | DDR5 RDIMM | 5600 MT/s | CL46 | 16.43 ns | — | ●●○ 2R Registered / ECC | — | ||||
| 1 x 16GB £10.62 / GB | DDR4 RDIMM | 2400 MT/s | CL17 | 14.17 ns | — | ●●○ 2R Registered / ECC | — | ||||
| 1 x 16GB £5.94 / GB | DDR4 RDIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | ●●○ 2R Registered / ECC | — | ||||
24 more item(s)