| Prices Prices | Capacity Capacity | Type Type | Frequency Frequency | Timings Timings | FW Latency FW Latency | Profiles | Architecture | Suitable Suitable | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| £408.47 Senetic.co.uk | 2 x 16GB £12.76 / GB | DDR5 | 6400 MT/s | CL32 32-38-38-78 | 10 ns | XMP / EXPO | — | 31.25 mm Heatsink | |||
| 2 x 16GB £15.38 / GB | DDR5 | 6000 MT/s | CL32 32-38-38-96 | 10.67 ns | XMP / EXPO | — | 33 mm Heatsink | ||||
| 2 x 16GB £15.62 / GB | DDR5 | 6400 MT/s | CL32 32-39-39 | 10 ns | XMP | — | 44 mm Heatsink, RGB | ||||
| 2 x 16GB £13.91 / GB | DDR5 | 6400 MT/s | CL32 32-39-39 | 10 ns | XMP | — | 39.2 mm Heatsink | ||||
| 2 x 32GB £14.06 / GB | DDR5 | 6400 MT/s | CL32 32-39-39-102 | 10 ns | XMP | — | Heatsink, RGB | ||||
| 2 x 32GB £24.51 / GB | DDR5 | 6000 MT/s | CL32 32-38-38-96 | 10.67 ns | XMP | — | Heatsink, RGB | ||||
| 2 x 16GB £13.31 / GB | DDR5 | 6400 MT/s | CL32 32-40-40-103 | 10 ns | XMP / EXPO | — | Heatsink | ||||
| 2 x 32GB £14.06 / GB | DDR5 | 6400 MT/s | CL32 32-39-39 | 10 ns | XMP | ●●○ 2R | 39.2 mm Heatsink | ||||
| 2 x 16GB £25.67 / GB | DDR5 | 6400 MT/s | CL32 32-39-39-102 | 10 ns | XMP | — | Heatsink, RGB | ||||
| 2 x 16GB £14.06 / GB | DDR5 | 6400 MT/s | CL32 32-39-39 | 10 ns | XMP / EXPO | ●○○ 1R | 34.9 mm Heatsink | ||||
| 2 x 16GB £18.72 / GB | DDR5 | 6000 MT/s | CL32 32-38-38-96 | 10.67 ns | XMP | — | 33 mm Heatsink | ||||
| 2 x 32GB £14.06 / GB | DDR5 | 6400 MT/s | CL32 32-39-39 | 10 ns | XMP / EXPO | ●●○ 2R | 34.9 mm Heatsink | ||||
| 2 x 16GB £15.62 / GB | DDR5 | 6400 MT/s | CL32 32-39-39-102 | 10 ns | XMP | — | Heatsink, RGB | ||||
| £875.24 Senetic.co.uk | 2 x 16GB £27.35 / GB | DDR5 | 7000 MT/s | CL32 32-48-48-96 | 9.14 ns | XMP | — | 43 mm Heatsink, RGB | |||
| 2 x 16GB £14.73 / GB | DDR5 | 6400 MT/s | CL32 32-39-39 | 10 ns | XMP / EXPO | ●○○ 1R | 42.23 mm Heatsink, RGB | ||||
| £465.38 Senetic.co.uk | 2 x 16GB £14.54 / GB | DDR5 | 6400 MT/s | CL32 32-40-40-77 | 10 ns | XMP / EXPO | — | 43 mm Heatsink | |||
| 2 x 32GB £14.12 / GB | DDR5 | 6400 MT/s | CL32 32-39-39 | 10 ns | XMP / EXPO | ●●○ 2R | 42.23 mm Heatsink, RGB | ||||
| 2 x 16GB £16.50 / GB | DDR5 | 6400 MT/s | CL32 32-40-40-84 | 10 ns | XMP | — | 35 mm Heatsink | ||||
| 2 x 32GB £31.25 / GB | DDR5 | 6400 MT/s | CL32 32-39-39-102 | 10 ns | XMP | — | Heatsink, RGB | ||||
| 2 x 16GB £14.32 / GB | DDR5 | 6400 MT/s | CL32 32-39-39 | 10 ns | XMP / EXPO | — | 33.8 mm Heatsink | ||||
| 2 x 16GB £14.37 / GB | DDR5 | 6400 MT/s | CL32 32-40-40-84 | 10 ns | XMP / EXPO | — | 35 mm Heatsink | ||||
| 2 x 48GB £10.25 / GB | DDR5 | 6000 MT/s | CL32 32-38-38 | 10.67 ns | XMP | ●●○ 2R | 39.2 mm Heatsink | ||||
| £2,353.45 Senetic.co.uk | 2 x 32GB £36.77 / GB | DDR5 | 6400 MT/s | CL32 32-39-39-102 | 10 ns | XMP | — | Heatsink, RGB | |||
| £1,038.64 Senetic.co.uk | 2 x 32GB £16.23 / GB | DDR5 | 6400 MT/s | CL32 32-40-40-84 | 10 ns | XMP / EXPO | — | 43 mm Heatsink | |||
24 more item(s)