| Prices Prices | Capacity Capacity | Type Type | Frequency Frequency | Timings Timings | FW Latency FW Latency | Profiles | Architecture | Suitable Suitable | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 x 8GB £14.25 / GB | DDR5 SO-DIMM | 4800 MT/s | — | — | — | — | — | ||||
| 1 x 16GB £10.62 / GB | DDR5 | 5600 MT/s | CL46 46-45-45 | 16.43 ns | XMP / EXPO | — | 33.8 mm Heatsink | ||||
| 1 x 8GB £52.49 / GB | DDR4 SO-DIMM | 2666 MT/s | — | — | — | ECC | — | ||||
| 1 x 32GB £10.01 / GB | DDR5 | 4800 MT/s | — | — | — | — | — | ||||
| 1 x 16GB £11.87 / GB | DDR5 SO-DIMM | 5600 MT/s | CL46 | 16.43 ns | — | ●○○ 1R | — | ||||
| 1 x 16GB £6.42 / GB | DDR4 | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | — | — | ||||
| 1 x 4GB £9.67 / GB | DDR4 | 2666 MT/s | CL19 19-19-19 | 14.25 ns | — | ●○○ 1R | 31.2 mm | ||||
| 1 x 16GB £6.56 / GB | DDR4 | 3200 MT/s | CL22 | 13.75 ns | — | ●●○ 2R | — | ||||
| 2 х 16GB £12.01 / GB | DDR5 | 6000 MT/s | CL38 38-44-44-96 | 12.67 ns | XMP | — | 56 mm Heatsink, RGB | ||||
| 2 x 8GB £4.37 / GB | DDR4 | 3200 MT/s | CL16 16-20-20 | 10 ns | XMP | — | 34 mm Heatsink | ||||
| 2 х 16GB £6.56 / GB | DDR4 | 3200 MT/s | CL22 22-22-22 | 13.75 ns | XMP | — | Heatsink | ||||
| 1 x 16GB £55.47 / GB | DDR4 | 2666 MT/s | CL16 | 12 ns | — | ECC | — | ||||
| 1 x 16GB £5.62 / GB | DDR4 SO-DIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | — | — | ||||
| 1 x 16GB £8.06 / GB | DDR4 | 3200 MT/s | CL16 16-20-20-38 | 10 ns | XMP | — | 33 mm Heatsink | ||||
| 1 x 16GB £9.82 / GB | DDR4 | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | ●●○ 2R | — | ||||
| 1 x 8GB £8.23 / GB | DDR4 | 2666 MT/s | CL19 19-19-19 | 14.25 ns | — | — | 31 mm | ||||
| 1 x 16GB £6.21 / GB | DDR4 SO-DIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | — | — | ||||
| 1 x 8GB £6.83 / GB | DDR4 | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | — | 31 mm | ||||
| 1 x 16GB £6.94 / GB | DDR4 | 2666 MT/s | CL19 19-19-19 | 14.25 ns | — | — | — | ||||
| 1 x 16GB £8.00 / GB | DDR4 | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | ●○○ 1R | — | ||||
| 2 x 8GB £14.75 / GB | DDR5 | 6000 MT/s | CL36 36-44-44-96 | 12 ns | XMP / EXPO | — | 56 mm Heatsink, RGB | ||||
| 2 х 16GB £11.41 / GB | DDR5 | 6000 MT/s | CL38 38-44-44-96 | 12.67 ns | XMP / EXPO | — | 35 mm Heatsink | ||||
| 1 x 16GB £11.44 / GB | DDR4 | 3200 MT/s | CL22 | 13.75 ns | — | ECC | — | ||||
| 2 х 16GB £10.94 / GB | DDR5 | 5600 MT/s | CL46 46-45-45 | 16.43 ns | XMP / EXPO | — | 33.8 mm Heatsink | ||||
24 more item(s)