| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel LGA 1150 | 3.4 GHz 3.4 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | HD Graphics 4600 | 7068 £0.01 / балл Passmark | — | 84 W | ||||
| Intel LGA 1700 | 3.5 GHz 3.5 GHz | 4.7 GHz 4.7 GHz | 4 8 threads | — | 15395 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 58 W 110 W ( Turbo) | ||||
| Intel LGA 1851 | 3.4 GHz 2.9 GHz (E) 3.4 GHz 2.9 GHz (E) | 5 GHz 4.4 GHz (E) 5 GHz 4.4 GHz (E) | 14 6P+8E 14 threads | Intel Graphics | 40012 £0.01 / балл Passmark | DDR5 6400 | 65 W 121 W ( Turbo) | ||||
| AMD TR5 | 4.2 GHz 4.2 GHz | 5.3 GHz 5.3 GHz | 24 48 threads | — | 83430 £0.01 / балл Passmark | DDR5 5200 | 350 W | ||||
| AMD SP3 | 2.85 GHz 2.85 GHz | 4 GHz 4 GHz | 24 48 threads | — | 57685 £0.01 / балл Passmark | DDR4 3200 | 165 W 200 W ( Turbo) | ||||
| £393.98 Quzo.co.uk | AMD AM5 | 3.8 GHz 3.8 GHz | 5.4 GHz 5.4 GHz | 8 16 threads | Radeon | 38201 £0.01 / балл Passmark | DDR5 5600 | 65 W | |||
| £150.00 Amazon.co.uk | AMD AM4 | 3.7 GHz 3.7 GHz | 4.3 GHz 4.3 GHz | 8 16 threads | — | 17564 £0.01 / балл Passmark | DDR4 2933 | 105 W | |||
| AMD AM5 | 3.8 GHz 3.8 GHz | 5.2 GHz 5.2 GHz | 6 12 threads | Radeon | 29311 | DDR5 5600 | 65 W | ||||
| Intel LGA 1700 | 2.1 GHz 1.6 GHz (E) 2.1 GHz 1.6 GHz (E) | 4.8 GHz / 4.9 GHz 3.6 GHz (E) 4.8 GHz / 4.9 GHz 3.6 GHz (E) | 12 8P+4E 20 threads | UHD Graphics 770 | 32111 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 180 W ( Turbo) | ||||
| Intel LGA 1700 | 3.4 GHz 2.5 GHz (E) 3.4 GHz 2.5 GHz (E) | 5.5 GHz 4.3 GHz (E) 5.5 GHz 4.3 GHz (E) | 20 8P+12E 28 threads | UHD Graphics 770 | 53767 £0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | ||||
| AMD AM4 | 3.6 GHz 3.6 GHz | 4.6 GHz 4.6 GHz | 6 12 threads | Radeon | 20252 £0.01 / балл Passmark | DDR4 3200 | 65 W | ||||
| AMD AM5 | 3.8 GHz 3.8 GHz | 5.2 GHz 5.2 GHz | 6 12 threads | Radeon | 29311 £0.01 / балл Passmark | DDR5 5600 | 65 W | ||||
| £256.48 Senetic.co.uk | Intel LGA 1700 | 3 GHz 3 GHz | 4.6 GHz 4.6 GHz | 6 12 threads | UHD Graphics 770 | 20305 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 117 W ( Turbo) | |||
| £40.00 Bargainhardware.co.uk… | AMD AM4 | 3.6 GHz 3.6 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | Radeon Vega 11 | 8273 | DDR4 2933 | 65 W | |||
| £186.18 Amazon.co.uk | Intel LGA 1200 | 3.9 GHz 3.9 GHz | 4.9 GHz 4.9 GHz | 6 12 threads | UHD Graphics 750 | 20026 £0.01 / балл Passmark | DDR4 3200 | 125 W | |||
| £173.38 Amazon.co.uk | Intel LGA 1200 | 2.9 GHz 2.9 GHz | 4.3 GHz 4.3 GHz | 6 12 threads | UHD Graphics 630 | 13058 £0.01 / балл Passmark | DDR4 2666 | 65 W | |||
| £50.00 Bargainhardware.co.uk… | Intel LGA 1151 v2 | 3 GHz 3 GHz | 4.1 GHz 4.1 GHz | 6 6 threads | UHD Graphics 630 | 11935 | DDR4 2666 | 65 W | |||
| £130.73 Onbuy.com | Intel LGA 1150 | 3.1 GHz 3.1 GHz | 3.3 GHz 3.3 GHz | 4 4 threads | HD Graphics 4600 | — | — | 84 W | |||
| Intel LGA 1700 | 2.6 GHz 1.9 GHz (E) 2.6 GHz 1.9 GHz (E) | 5 GHz 3.7 GHz (E) 5 GHz 3.7 GHz (E) | 14 6P+8E 20 threads | UHD Graphics 770 | 30993 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 154 W ( Turbo) | ||||
| Intel LGA 1851 | 3.3 GHz 2.7 GHz (E) 3.3 GHz 2.7 GHz (E) | 4.9 GHz 4.4 GHz (E) 4.9 GHz 4.4 GHz (E) | 10 6P+4E 10 threads | Intel Graphics | 30507 £0.01 / балл Passmark | DDR5 6400 | 65 W 121 W ( Turbo) | ||||
| AMD AM5 | 3 GHz 3 GHz | 5.4 GHz 5.4 GHz | 16 32 threads | — | 54261 £0.01 / балл Passmark | DDR5 5600 | 65 W | ||||
| Intel LGA 1700 | 3.5 GHz 3.5 GHz | 4.7 GHz 4.7 GHz | 4 8 threads | UHD Graphics 730 | 15163 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 60 W 120 W ( Turbo) | ||||
| Intel LGA 1700 | 3.4 GHz 2.5 GHz (E) 3.4 GHz 2.5 GHz (E) | 5.2 GHz / 5.5 GHz 4 GHz (E) 5.2 GHz / 5.5 GHz 4 GHz (E) | 16 8P+8E 24 threads | UHD Graphics 770 | 44634 £0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 150 W 241 W ( Turbo) | ||||
| Intel LGA 2011 v3 | 2.3 GHz 2.3 GHz | 3.6 GHz 3.6 GHz | 18 36 threads | — | 21169 £0.03 / балл Passmark | DDR4 2400 | 145 W | ||||
24 more item(s)