| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| 16 GB GDDR6–16000 | RTX 2000 Ada Gen 2115 MHz | 17197 £0.04 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 168 2 slots 168 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 4 GB GDDR6–12000 | Quadro RTX A400 1762 MHz | 6003 £0.03 per 1 point | 50 W without additional power supply 50 W without additional power supply | 1 slots 163 1 slots 163 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| £1,432.67 Quzo.co.uk | 20 GB GDDR6–14000 | RTX 4000 Ada Gen 2175 MHz | 6003 £0.24 per 1 point | 16 pin 16 pin | 1 slots 1 slots | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| £89.10 Amazon.co.uk | 2 GB GDDR5 | Quadro P600 | — | 40 W without additional power supply 40 W without additional power supply | 1 slots 154 1 slots 154 | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| 2 GB DDR3–891 | NVS 510 797 MHz | — | 35 W without additional power supply 35 W without additional power supply | 1 slots 160 1 slots 160 | active (fan) active (fan) | ||||
| £345.00 Amazon.co.uk | 8 GB GDDR5–6000 | Quadro K5200 650 MHz | — | 150 W without additional power supply 150 W without additional power supply | 2 slots 267 2 slots 267 | active (fan) active (fan) | |||
| 24 GB GDDR7–28000 | RTX PRO 4000 2617 MHz | 24252 £0.09 per 1 point | 140 W 16 pin 140 W 16 pin | 1 slots 241x111 mm 1 slots 241x111 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 16 GB GDDR7–28000 | RTX PRO 2000 1957 MHz | 20585 £0.05 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 170x69 mm 2 slots 170x69 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 16 GB GDDR7–30000 | GeForce RTX 5080 2617 MHz | 36247 £0.05 per 1 point | 360 W 16 pin 360 W 16 pin | 3.7 slots 336x138 mm 3.7 slots 336x138 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 12 GB GDDR7–28000 | GeForce RTX 5070 2512 MHz | 28165 £0.04 per 1 point | 250 W 16 pin 250 W 16 pin | 2.5 slots 269x105 mm 2.5 slots 269x105 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 2527 MHz | 21440 £0.02 per 1 point | 145 W 8 pin 145 W 8 pin | 2 slots 163x111 mm 2 slots 163x111 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
Lenovo TS NVIDIA QUADRO P1000 WITH LP BRACKET 4X60N86660 The product card has not been created yet | £180.00 Amazon.co.uk | ||||||||
Lenovo P400 2GB NV QUADRO GRAPHICCARD MINI DP3 WITH LP BRACKET F/ TS IN 4X60N86656 The product card has not been created yet | £478.00 Amazon.co.uk | ||||||||
Lenovo NVIDIA T400 4GB GDDR6 4X61J52234 The product card has not been created yet | £249.00 Amazon.co.uk | ||||||||
Lenovo NVIDIA Quadro K4200 4 GB DVI-I zusãtzlicher 4X60G69026 The product card has not been created yet | £236.70 Amazon.co.uk | ||||||||
Lenovo DCG ThinkSystem NVIDIA Tesla T4 16GB PCIe Passive GPU 4X67A14926 The product card has not been created yet | £777.97 Amazon.co.uk | ||||||||
Lenovo 4XF1L53431 interface cards/adapter Internal Mini DisplayPort Thunderbolt 4 The product card has not been created yet | |||||||||
Lenovo 2U PCIe G4 Riser 1/2 Kit v2 4XH7A61079 The product card has not been created yet | £135.99 Amazon.co.uk | ||||||||
Lenovo Cle.Dongle.RJ45.MEC The product card has not been created yet | |||||||||
Lenovo Exension dper Gen 2 The product card has not been created yet | |||||||||
Lenovo Exension dper Gen 2 The product card has not been created yet | |||||||||
Lenovo Cle Dongle RJ45 NEC Drpho The product card has not been created yet | |||||||||
Lenovo Exension dper Gen 2 The product card has not been created yet | |||||||||
Lenovo Exension dper Gen 2 The product card has not been created yet | |||||||||
24 more item(s)