| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| 8 GB GDDR6–20000 | GeForce RTX 5050 2572 MHz | 16946 £0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 145x111 mm 2 slots 145x111 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| £1,486.88 Quzo.co.uk | 32 GB GDDR6–20000 | Radeon AI PRO R9700 2940 MHz | 27257 £0.05 per 1 point | 300 W 16 pin 300 W 16 pin | 2 slots 267x111 mm 2 slots 267x111 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1470 MHz | 10553 £0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 162x117 mm 2 slots 162x117 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 2 GB GDDR5–6008 | GeForce GT 1030 1266 MHz | 2208 £0.04 per 1 point | 30 W without additional power supply 30 W without additional power supply | 1 slots 169 1 slots 169 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 32 GB GDDR7–28000 | RTX PRO 4500 2407 MHz | 33407 £0.10 per 1 point | 200 W 16 pin 200 W 16 pin | 2 slots 267 2 slots 267 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 48 GB GDDR6–20000 | RTX 6000 Ada Gen | 17829 £0.38 per 1 point | 300 W 16 pin 300 W 16 pin | 2 slots 267 2 slots 267 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 4 GB GDDR6–12000 | Quadro RTX A400 1762 MHz | 6003 £0.03 per 1 point | 50 W without additional power supply 50 W without additional power supply | 1 slots 163 1 slots 163 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 8 GB GDDR6–20000 | GeForce RTX 5050 2572 MHz | 16946 £0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 170x118 mm 2 slots 170x118 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 32 GB GDDR6–20000 | Radeon AI PRO R9700 2920 MHz | 27257 £0.05 per 1 point | 300 W 16 pin 300 W 16 pin | 2 slots 267x111 mm 2 slots 267x111 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 4 GB GDDR6–15500 | Intel Arc A310 1000 MHz | 5464 £0.01 per 1 point | 50 W without additional power supply 50 W without additional power supply | 1 slots 156x69 mm 1 slots 156x69 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 6 GB GDDR6–15500 | Intel Arc A380 2250 MHz | 6310 £0.02 per 1 point | without additional power supply without additional power supply | 2 slots 190x124 mm 2 slots 190x124 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 2497 MHz | 21440 £0.01 per 1 point | 145 W 8 pin 145 W 8 pin | 2 slots 147x125 mm 2 slots 147x125 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| £304.00 Amazon.co.uk | 6 GB GDDR6–14000 | GeForce GTX 1660 SUPER 1815 MHz | 12677 £0.02 per 1 point | 8 pin 8 pin | 2 slots 174x121 mm 2 slots 174x121 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| 24 GB GDDR7–28000 | RTX PRO 4000 2055 MHz | 24252 £0.10 per 1 point | 140 W 16 pin 140 W 16 pin | 2 slots 241x111 mm 2 slots 241x111 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 32 GB GDDR6–20000 | Radeon AI PRO R9000 2920 MHz | — | 16 pin 16 pin | 2 slots 271x112 mm 2 slots 271x112 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 4 GB GDDR6–15500 | Intel Arc A310 1000 MHz | 5464 £0.02 per 1 point | 50 W without additional power supply 50 W without additional power supply | 1 slots 145x107 mm 1 slots 145x107 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 48 GB GDDR7–28000 | RTX PRO 4500 2377 MHz | 32959 £0.14 per 1 point | 300 W 16 pin 300 W 16 pin | 2 slots 267 2 slots 267 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 16 GB GDDR6–16000 | RTX 2000 Ada Gen 2115 MHz | 17197 £0.03 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 168 2 slots 168 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 16 GB GDDR6–16000 | RTX 2000E Ada Gen 1575 MHz | 15482 £0.04 per 1 point | 50 W without additional power supply 50 W without additional power supply | 1 slots 168x69 mm 1 slots 168x69 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| £416.49 Tradeinn.com | 6 GB GDDR6–14000 | GeForce GTX 1660 SUPER 1800 MHz | 12677 £0.03 per 1 point | 8 pin 8 pin | 2 slots 170x121 mm 2 slots 170x121 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| 2 GB DDR4–2100 | GeForce GT 1030 1177 MHz | 2208 £0.04 per 1 point | 30 W without additional power supply 30 W without additional power supply | 1 slots 150 1 slots 150 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| £393.99 Awd-it.co.uk | 8 GB GDDR7–28000 | GeForce RTX 5060 2497 MHz | 21440 £0.02 per 1 point | 145 W 8 pin 145 W 8 pin | 2 slots 165x111 mm 2 slots 165x111 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| £1,432.67 Quzo.co.uk | 20 GB GDDR6–14000 | RTX 4000 Ada Gen 2175 MHz | 6003 £0.24 per 1 point | 16 pin 16 pin | 1 slots 1 slots | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| £1,554.90 OnBuy.com | 20 GB GDDR6–16000 | Quadro RTX A4500 1650 MHz | 20619 £0.08 per 1 point | 200 W 8 pin 200 W 8 pin | 2 slots 267 2 slots 267 | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
24 more item(s)