GeForce RTX 3050 graphics cards
prices on 43 models| GeForce RTX 3050 | clear | Save List |
| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 GB GDDR6–14000 | GeForce RTX 3050 1492 MHz | 10553 £0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 189x109 mm 2 slots 189x109 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1537 MHz | 10553 £0.02 per 1 point | without additional power supply without additional power supply | 2 slots 201x120 mm 2 slots 201x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1537 MHz | 10553 £0.03 per 1 point | without additional power supply without additional power supply | 2 slots 182x69 mm 2 slots 182x69 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR6–14000 | GeForce RTX 3050 1807 MHz | 12770 £0.03 per 1 point | 115 W 6 pin 115 W 6 pin | 2 slots 205x112 mm 2 slots 205x112 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR6–14000 | GeForce RTX 3050 1852 MHz | 12770 £0.02 per 1 point | 115 W 6 pin 115 W 6 pin | 2 slots 200x123 mm 2 slots 200x123 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1470 MHz | 10553 £0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 162x117 mm 2 slots 162x117 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 8 GB GDDR6–14000 | GeForce RTX 3050 1807 MHz | 12770 £0.02 per 1 point | 115 W 6 pin 115 W 6 pin | 2 slots 205x112 mm 2 slots 205x112 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1492 MHz | 10553 £0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 174x69 mm 2 slots 174x69 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1477 MHz | 10553 £0.02 per 1 point | without additional power supply without additional power supply | 2 slots 191x111 mm 2 slots 191x111 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR6–14000 | GeForce RTX 3050 1792 MHz | 12770 £0.03 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 198x121 mm 2 slots 198x121 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1492 MHz | 10553 £0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 174x69 mm 2 slots 174x69 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1470 MHz | 10553 £0.02 per 1 point | without additional power supply without additional power supply | 2 slots 222 2 slots 222 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| £456.83 Amazon.co.uk | 8 GB GDDR6–14000 | GeForce RTX 3050 1792 MHz | 12770 £0.04 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 244x125 mm 2 slots 244x125 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1477 MHz | 10553 £0.02 per 1 point | without additional power supply without additional power supply | 2 slots 191x111 mm 2 slots 191x111 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1492 MHz | 10553 £0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 189x109 mm 2 slots 189x109 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1492 MHz | 10553 £0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 162x117 mm 2 slots 162x117 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| £275.00 Amazon.co.uk | 8 GB GDDR6–14000 | GeForce RTX 3050 1807 MHz | 12770 £0.02 per 1 point | 115 W 6 pin 115 W 6 pin | 2 slots 178x128 mm 2 slots 178x128 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| £199.99 Overclockers.co.uk | 6 GB GDDR6–14000 | GeForce RTX 3050 1470 MHz | 10553 £0.02 per 1 point | without additional power supply without additional power supply | 2 slots 162 2 slots 162 | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1477 MHz | 10553 £0.02 per 1 point | without additional power supply without additional power supply | 2 slots 181x69 mm 2 slots 181x69 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| £307.49 Amazon.co.uk | 8 GB GDDR6–14000 | GeForce RTX 3050 | 12770 £0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 282x117 mm 2 slots 282x117 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| 8 GB GDDR6–14000 | GeForce RTX 3050 1777 MHz | 12770 £0.02 per 1 point | 115 W 6 pin 115 W 6 pin | 2 slots 151x115 mm 2 slots 151x115 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 8 GB GDDR6–14000 | GeForce RTX 3050 1777 MHz | 12770 £0.02 per 1 point | 115 W 6 pin 115 W 6 pin | 2 slots 222x117 mm 2 slots 222x117 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR6–14000 | GeForce RTX 3050 1852 MHz | 12770 £0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 200x123 mm 2 slots 200x123 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| £232.49 Tradeinn.com | 6 GB GDDR6–14000 | GeForce RTX 3050 1477 MHz | 10553 £0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 162x111 mm 2 slots 162x111 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
19 more item(s)