DirectX 12 graphics cards
prices on 117 modelsDirectX 12 support
— directX version 12 graphics card support. DirectX is set of software for Windows responsible for the interaction between the software and hardware components of the system, including and graphics card. The later version of DirectX graphics card supports, the wider its capabilities, including processing complex graphics and displaying special effects (which is especially important for games). The twelfth version of this tool was announced in March 2014; it features number of innovations designed to improve graphics performance, while being compatible with graphics cards built for version 11 — although some features may not be available.| DirectX 12 | clear | Save List |
| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| £309.84 eBay.co.uk | 6 GB GDDR6–14000 | GeForce GTX 1660 SUPER 1815 MHz | 12677 £0.02 per 1 point | 125 W 8 pin 125 W 8 pin | 2 slots 204x128 mm 2 slots 204x128 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| £1,229.90 OnBuy.com | 16 GB GDDR6–16000 | Radeon RX 6900 XT 2340 MHz | 24900 £0.05 per 1 point | 8 + 8 + 8 pin 8 + 8 + 8 pin | 3 slots 320x135 mm 3 slots 320x135 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| 2 GB GDDR5–6008 | GeForce GT 1030 1266 MHz | 2208 £0.03 per 1 point | 30 W without additional power supply 30 W without additional power supply | 2 slots 173 2 slots 173 | passive (radiator) passive (radiator) | ||||
| 2 GB GDDR5–6008 | GeForce GT 1030 1266 MHz | 2208 £0.04 per 1 point | 30 W without additional power supply 30 W without additional power supply | 1 slots 169 1 slots 169 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| £163.99 Tradeinn.com | 8 GB GDDR5–7000 | Radeon RX 580 1750 MHz | 8443 £0.02 per 1 point | without additional power supply without additional power supply | 2 slots 224x125 mm 2 slots 224x125 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| £539.43 eBay.co.uk | 4 GB GDDR5–7008 | GeForce GTX 1050 Ti 1290 MHz | 5998 £0.09 per 1 point | 75 W without additional power supply 75 W without additional power supply | 2 slots 182 2 slots 182 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| £601.72 Amazon.co.uk | 8 GB GDDR5–8000 | GeForce GTX 1070 1582 MHz | 11317 £0.05 per 1 point | 150 W 8 pin 150 W 8 pin | 2 slots 242 2 slots 242 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 4 GB DDR4–2100 | GeForce GT 1030 1430 MHz | 2208 £0.04 per 1 point | 20 W without additional power supply 20 W without additional power supply | 1 slots 150x69 mm 1 slots 150x69 mm | passive (radiator) passive (radiator) | ||||
| 2 GB DDR4–2100 | GeForce GT 1030 1177 MHz | 2208 £0.04 per 1 point | 30 W without additional power supply 30 W without additional power supply | 1 slots 150 1 slots 150 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 2 GB GDDR5 | GeForce GT 710 954 MHz | 618 £0.09 per 1 point | without additional power supply without additional power supply | 2 slots 170x69 mm 2 slots 170x69 mm | passive (radiator) passive (radiator) | ||||
| £288.68 eBay.co.uk | 6 GB GDDR6–14000 | GeForce GTX 1660 SUPER 1815 MHz | 12677 £0.02 per 1 point | 125 W 8 pin 125 W 8 pin | 2 slots 179x127 mm 2 slots 179x127 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| 2 GB DDR4–2100 | GeForce GT 1030 1430 MHz | 2208 £0.04 per 1 point | 20 W without additional power supply 20 W without additional power supply | 1 slots 150 1 slots 150 | passive (radiator) passive (radiator) | ||||
| £485.91 eBay.co.uk | 6 GB GDDR6–14000 | GeForce GTX 1660 Ti 1845 MHz | 11730 £0.04 per 1 point | 8 pin 8 pin | 2.2 slots 206x124 mm 2.2 slots 206x124 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| £99.98 Amazon.co.uk | 2 GB GDDR5–5012 | GeForce GT 710 954 MHz | 618 £0.16 per 1 point | without additional power supply without additional power supply | 1 slots 167 1 slots 167 | passive (radiator) passive (radiator) | |||
| 2 GB GDDR5–6000 | GeForce GT 1030 1227 MHz | 2208 £0.04 per 1 point | 30 W without additional power supply 30 W without additional power supply | 1 slots 173 1 slots 173 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| £156.49 Tradeinn.com | 8 GB GDDR5–8000 | Radeon RX 580 1500 MHz | 8443 £0.02 per 1 point | 6 pin 6 pin | 2 slots 201x126 mm 2 slots 201x126 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| £1,432.67 Quzo.co.uk | 20 GB GDDR6–14000 | RTX 4000 Ada Gen 2175 MHz | 6003 £0.24 per 1 point | 16 pin 16 pin | 1 slots 1 slots | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| £159.99 Tradeinn.com | 4 GB GDDR5–7008 | GeForce GTX 1050 Ti 1392 MHz | 5998 £0.03 per 1 point | 75 W without additional power supply 75 W without additional power supply | 2 slots 2 slots | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| £151.90 OnBuy.com | 4 GB GDDR5–6000 | Radeon RX 550 1071 MHz | 3441 £0.04 per 1 point | without additional power supply without additional power supply | 1 slots 181x120 mm 1 slots 181x120 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| £76.99 Tradeinn.com | 4 GB DDR3–1333 | GeForce GT 730 700 MHz | 825 £0.09 per 1 point | without additional power supply without additional power supply | 1 slots 1 slots | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| £718.00 Amazon.co.uk | 16 GB GDDR6–14000 | Quadro RTX 5000 1035 MHz | 15329 £0.05 per 1 point | 265 W 6 + 8 pin 265 W 6 + 8 pin | 2 slots 267x112 mm 2 slots 267x112 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| £109.00 Onbuy.com | 2 GB DDR3–1600 | GeForce GT 730 902 MHz | 825 £0.13 per 1 point | 23 W without additional power supply 23 W without additional power supply | 1 slots 146 1 slots 146 | passive (radiator) passive (radiator) | |||
| 2 GB GDDR3–1600 | GeForce GT 710 954 MHz | 618 £0.08 per 1 point | 19 W without additional power supply 19 W without additional power supply | 1 slots 146 1 slots 146 | passive (radiator) passive (radiator) | ||||
| 2 GB GDDR5–5010 | GeForce GT 730 927 MHz | 825 £0.08 per 1 point | without additional power supply without additional power supply | 1 slots 148x105 mm 1 slots 148x105 mm | passive (radiator) passive (radiator) | ||||
24 more item(s)