TLC SSD
prices on 49 modelsTLC
— the evolution of MLC technology. One Flash Memory Triple Level Cell can store 3 bits of information. Such a recording density somewhat increases the likelihood of errors compared to MLC, in addition, TLC memory is considered less durable. A positive feature of the nature of this technology is its affordable cost, and various design tricks can be used to improve reliability in SSDs with TLC memory.| Prices Prices | Capacity Capacity | Interface Interface | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|---|
| 480 GB £0.18 / GB | USB-A 10Gbps | external | 440 MB/s | 500 MB/s | — | ||||
| 480 GB £0.23 / GB | SATA 3 | 2.5" | 450 MB/s | 560 MB/s | — | ||||
| 500 GB £0.14 / GB | SATA 3 | 2.5" | 500 MB/s | 550 MB/s | — | ||||
| 128 GB £0.39 / GB | USB-A 10Gbps | external | 290 MB/s | 500 MB/s | — | ||||
| 2 TB £0.13 / GB | USB-C 10Gbps | external | — | 550 MB/s | — | ||||
| 2 TB £0.12 / GB | SATA 3 | 2.5" | 430 MB/s | 545 MB/s | — | ||||
| 2 TB £0.11 / GB | SATA 3 | 2.5" | 530 MB/s | 550 MB/s | — | ||||
| £187.74 Onbuy.com | 500 GB £0.38 / GB | USB-C 10Gbps | external | — | 550 MB/s | — | |||
| 1 TB £0.14 / GB | SATA 3 | 2.5" | 430 MB/s | 545 MB/s | — | ||||
| 1 TB £0.16 / GB | USB-C 10Gbps | external | — | 550 MB/s | — | ||||
| 240 GB £0.40 / GB | SATA 3 | 2.5" | 450 MB/s | 550 MB/s | — | ||||
| £102.10 OnBuy.com | 240 GB £0.43 / GB | SATA 3 | 2.5" | 440 MB/s | 530 MB/s | — | |||
| 1 TB £0.12 / GB | SATA 3 | 2.5" | 515 MB/s | 535 MB/s | — | ||||
| 512 GB £0.11 / GB | SATA 3 | M.2 22x80 | 430 MB/s | 530 MB/s | — | ||||
| 256 GB £0.22 / GB | SATA 3 | M.2 22x80 | 400 MB/s | 500 MB/s | — | ||||
| 1 TB £0.11 / GB | SATA 3 | M.2 22x80 | 480 MB/s | 530 MB/s | — | ||||
| 1 TB £0.36 / GB | USB-A 10Gbps | external | 358 MB/s | 361 MB/s | — | ||||
| 512 GB £0.46 / GB | USB-A 10Gbps | external | 358 MB/s | 361 MB/s | — | ||||
| 256 GB £0.73 / GB | USB-A 10Gbps | external | 358 MB/s | 361 MB/s | — | ||||
| 128 GB £1.06 / GB | USB-A 10Gbps | external | 358 MB/s | 361 MB/s | — | ||||
| 4 TB £0.44 / GB | USB-A 10Gbps | external | 358 MB/s | 361 MB/s | — | ||||
| 2 TB £0.34 / GB | USB-A 10Gbps | external | 358 MB/s | 361 MB/s | — | ||||
| 128 GB £0.22 / GB | SATA 3 | 2.5" | 300 MB/s | 460 MB/s | — | ||||
| 500 GB £0.40 / GB | SATA 3 | 2.5" | 525 MB/s | 545 MB/s | — | ||||
24 more item(s)