| Prices Prices | Capacity Capacity | Interface Interface | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 TB £0.13 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 4000 MB/s | 6000 MB/s | — | ||||
| 1 TB £0.18 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6000 MB/s | 7000 MB/s | 1024 MB | ||||
| 500 GB £0.16 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 3000 MB/s | 5000 MB/s | — | ||||
| 2 TB £0.14 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 7000 MB/s | 7000 MB/s | 2000 MB | ||||
| 1 TB £0.19 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
| 4 TB £0.14 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
| 2 TB £0.11 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 5000 MB/s | 6000 MB/s | — | ||||
| 1 TB £0.18 / GB | NVMe PCIe 5.0 4x | M.2 22x80 | 13300 MB/s | 14700 MB/s | 1000 MB | ||||
| 2 TB £0.20 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
| 2 TB £0.12 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6900 MB/s | 7250 MB/s | — | ||||
| 2 TB £0.18 / GB | NVMe PCIe 5.0 4x | M.2 22x80 | 13400 MB/s | 14700 MB/s | 2000 MB | ||||
| 4 TB £0.11 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 7000 MB/s | 7000 MB/s | 4000 MB | ||||
| 2 TB £0.12 / GB | NVMe PCIe 5.0 2x | M.2 22x80 | 6300 MB/s | 7250 MB/s | — | ||||
| 2 TB £0.15 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
| 1 TB £0.16 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6900 MB/s | 7250 MB/s | — | ||||
| 1 TB £0.18 / GB | NVMe PCIe 5.0 4x | M.2 22x80 | 9500 MB/s | 11000 MB/s | — | ||||
| 2 TB £0.11 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6600 MB/s | 7300 MB/s | 2000 MB | ||||
| 1 TB £0.12 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 2700 MB/s | 3500 MB/s | — | ||||
| 2 TB £0.11 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6000 MB/s | 7100 MB/s | — | ||||
| 1 TB £0.16 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6300 MB/s | 7300 MB/s | 1000 MB | ||||
| 1 TB £0.13 / GB | NVMe PCIe 3.0 4x | M.2 22x80 | 1650 MB/s | 2100 MB/s | — | ||||
| £167.69 Quzo.co.uk | 1 TB £0.17 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6000 MB/s | 7300 MB/s | 1024 MB | |||
| £142.69 Amazon.co.uk | 1 TB £0.14 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6300 MB/s | 7200 MB/s | — | |||
| 1 TB £0.14 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 4500 MB/s | 5000 MB/s | — | ||||
24 more item(s)