| Prices Prices | Capacity Capacity | Interface Interface | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|---|
| 480 GB £0.10 / GB | SATA 3 | M.2 22x80 | 470 MB/s | 520 MB/s | — | ||||
| 1 TB £0.14 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 5200 MB/s | 7400 MB/s | 2000 MB | ||||
| 512 GB £0.14 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 2600 MB/s | 7100 MB/s | 2000 MB | ||||
| 2 TB £0.13 / GB | NVMe PCIe 3.0 4x | M.2 22x80 | 3100 MB/s | 3500 MB/s | — | ||||
| 480 GB £0.15 / GB | SATA 3 | 2.5" | 450 MB/s | 520 MB/s | — | ||||
| 240 GB £0.24 / GB | SATA 3 | 2.5" | 420 MB/s | 520 MB/s | — | ||||
| 2 TB £0.60 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | — | — | — | ||||
| 1 TB £0.13 / GB | SATA 3 | 2.5" | — | 550 MB/s | — | ||||
| 960 GB £1.01 / GB | SATA 3 | 2.5" | — | — | — | ||||
| 2 TB £0.13 / GB | USB-C 20Gbps | — | — | 2100 MB/s | — | ||||
| 4 TB £0.18 / GB | USB-C 10Gbps | external | — | 1000 MB/s | — | ||||
| 4 TB £0.35 / GB | NVMe USB-C 20Gbps | external | 2000 MB/s | 2000 MB/s | — | ||||
| 1 TB £0.08 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 4500 MB/s | 6000 MB/s | — | ||||
| 512 GB £0.21 / GB | NVMe PCIe 3.0 4x | M.2 22x80 | — | — | — | ||||
| 4 TB £0.47 / GB | USB-A 5Gbps | external | 358 MB/s | 362 MB/s | — | ||||
| 256 GB £0.90 / GB | USB-A 5Gbps | external | 358 MB/s | 362 MB/s | — | ||||
| 2 TB £0.36 / GB | USB-A 5Gbps | external | 358 MB/s | 362 MB/s | — | ||||
| 1 TB £0.19 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 7000 MB/s | 7400 MB/s | — | ||||
| 2 TB £0.17 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 4300 MB/s | 5000 MB/s | — | ||||
| 512 GB £0.20 / GB | NVMe PCIe 3.0 4x USB-C 10Gbps | external | 1900 MB/s | 2100 MB/s | — | ||||
| 256 GB £0.26 / GB | NVMe PCIe 3.0 4x USB-C 10Gbps | external | 1900 MB/s | 2100 MB/s | — | ||||
| 2 TB £0.25 / GB | NVMe PCIe 3.0 4x USB-C 10Gbps | external | 1900 MB/s | 2100 MB/s | — | ||||
| 1 TB £0.16 / GB | NVMe PCIe 3.0 4x USB-C 10Gbps | external | 1900 MB/s | 2100 MB/s | — | ||||
| 256 GB £0.15 / GB | SATA 3 | 2.5" | 500 MB/s | 500 MB/s | — | ||||
24 more item(s)