| Prices Prices | Capacity Capacity | Interface Interface | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|---|
| 256 GB £0.29 / GB | SATA 3 | M.2 22x80 | 400 MB/s | 530 MB/s | — | ||||
| 256 GB £0.16 / GB | SATA 3 | 2.5" | 460 MB/s | 560 MB/s | — | ||||
| 1 TB £0.12 / GB | SATA 3 | 2.5" | 530 MB/s | 560 MB/s | — | ||||
| 500 GB £0.32 / GB | SATA 3 | 2.5" | 530 MB/s | 560 MB/s | — | ||||
| 480 GB £0.30 / GB | SATA 3 | 2.5" | — | — | — | ||||
| 128 GB £0.25 / GB | SATA 3 | 2.5" | 385 MB/s | 495 MB/s | — | ||||
| 200 GB £3.45 / GB | SAS | 2.5" | — | — | — | ||||
| 480 GB £1.25 / GB | SATA 3 | 2.5" | 325 MB/s | 420 MB/s | — | ||||
| 960 GB £1.53 / GB | SATA 3 | 2.5" | — | — | — | ||||
| 7.68 TB £0.56 / GB | NVMe U.2 | 2.5" | 7500 MB/s | 13700 MB/s | — | ||||
| 3.84 TB £0.95 / GB | NVMe U.2 | 2.5" | 7200 MB/s | 13700 MB/s | — | ||||
| 2 TB £0.20 / GB | NVMe PCIe 4.0 4x | M.2 22x30 | 6900 MB/s | 7250 MB/s | — | ||||
| 4 TB £0.07 / GB | SATA 3 | 2.5" | 525 MB/s | 560 MB/s | — | ||||
| 500 GB £0.23 / GB | SATA 3 | 2.5" | 510 MB/s | 560 MB/s | — | ||||
| 8 TB £0.22 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6600 MB/s | 7200 MB/s | — | ||||
| 8 TB £0.23 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6600 MB/s | 7200 MB/s | — | ||||
| 4 TB £0.23 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6600 MB/s | 7300 MB/s | — | ||||
| 64 GB £0.77 / GB | SATA 3 | 2.5" | 100 MB/s | 520 MB/s | — | ||||
| 7.68 TB £0.73 / GB | NVMe U.3 | 2.5" | 1900 MB/s | 6500 MB/s | — | ||||
| 4 TB £0.50 / GB | USB-C 20Gbps | external | 2000 MB/s | 2000 MB/s | — | ||||
| 8 TB £0.21 / GB | NVMe PCIe 5.0 4x | M.2 22x80 | 13200 MB/s | 14900 MB/s | — | ||||
| 2 TB £0.10 / GB | USB-C 10Gbps | external | 1000 MB/s | 1050 MB/s | — | ||||
| 8 TB £0.24 / GB | NVMe PCIe 5.0 4x | M.2 22x80 | 13200 MB/s | 14900 MB/s | — | ||||
| 8 TB £0.25 / GB | NVMe PCIe 5.0 4x | M.2 22x80 | 13200 MB/s | 14900 MB/s | — | ||||
24 more item(s)