| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 1 TB £0.21 / GB | external | — | — | — | ||||
| 1 TB £0.29 / GB | M.2 22x80 | 11000 MB/s | 14900 MB/s | 1024 MB | ||||
| 8 TB £0.12 / GB | M.2 22x80 | 6600 MB/s | 7200 MB/s | — | ||||
| 512 GB £0.16 / GB | external | 1900 MB/s | 2050 MB/s | — | ||||
| 250 GB £0.28 / GB | 2.5" | 505 MB/s | 545 MB/s | — | ||||
| 500 GB £0.20 / GB | 2.5" | 505 MB/s | 545 MB/s | — | ||||
| 2 TB £0.20 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 2 TB £0.16 / GB | M.2 22x80 | 13400 MB/s | 14900 MB/s | — | ||||
| 1 TB £0.18 / GB | M.2 22x80 | 12700 MB/s | 14400 MB/s | — | ||||
| 960 GB £0.74 / GB | 2.5" | — | — | — | ||||
| 1 TB £0.23 / GB | M.2 22x80 | 4200 MB/s | 5000 MB/s | — | ||||
| 1 TB £0.16 / GB | M.2 22x42 | 1600 MB/s | 2000 MB/s | — | ||||
| 512 GB £0.37 / GB | M.2 22x30 | 2700 MB/s | 5000 MB/s | — | ||||
| 2 TB £0.24 / GB | M.2 22x80 | 6000 MB/s | 7000 MB/s | — | ||||
| 2 TB £0.26 / GB | M.2 22x30 | 4400 MB/s | 4800 MB/s | — | ||||
| 2 TB £0.25 / GB | M.2 22x80 | 6000 MB/s | 7000 MB/s | — | ||||
| 2 TB £0.25 / GB | M.2 22x30 | 4400 MB/s | 4800 MB/s | — | ||||
| 1 TB £0.26 / GB | M.2 22x30 | 4600 MB/s | 5000 MB/s | — | ||||
| 512 GB £0.29 / GB | M.2 22x30 | 3100 MB/s | 3500 MB/s | — | ||||
| 512 GB £0.20 / GB | M.2 22x42 | 1600 MB/s | 2100 MB/s | — | ||||
| 256 GB £0.34 / GB | M.2 22x42 | 1600 MB/s | 2000 MB/s | — | ||||
| 256 GB £0.19 / GB | M.2 22x80 | 1200 MB/s | 1950 MB/s | — | ||||
| 512 GB £0.16 / GB | M.2 22x80 | 1600 MB/s | 2000 MB/s | — | ||||
| 480 GB £0.10 / GB | M.2 22x80 | 470 MB/s | 520 MB/s | — | ||||
24 more item(s)