Samsung 870 EVO MZ-77E2T0B/EU 2 TB EU
Videos 13Photos 8 |
Samsung MZ-77E2T0B/EU | |||||||||||||||||||||||||||||||||||||||||||||||
|
TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects
How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Samsung 2024 - new products, best sales and most actual models Samsung.
Before buying always check characteristics and configuration of product with online store manager
Catalog Samsung 2024 - new products, best sales and most actual models Samsung.
Buy Samsung 870 EVO MZ-77E2T0B/EU 2 TB EU
All prices 16 →When you make a purchase through links on our site, we may earn an affiliate commission.
Samsung 870 EVO 2000 GB Black MZ-77E2T0B/EU | £165.66 | ||||
Samsung Samsung 870 EVO Series 2TB 2.5" SATA III SSD HDSAM-MZ-77E2T0B | £176.99 | ||||
Samsung 870 EVO 2TB 2.5” SATA SSD/Solid State Drive | £155.99 | ||||
Samsung 2TB 870 EVO 2.5 inch SATA 3 SSD | £209.00 | ||||
Samsung 870 EVO 2 TB 2.5" Serial ATA III V-NAND MLC MZ-77E2T0B/EU | £146.17 |
11 more offer(s)
Video reviews
Samsung 870 EVO MZ-77E2T0B/EU configurations
Price for Samsung 870 EVO MZ-77E2T0B/EU | ||||
---|---|---|---|---|
Samsung 870 EVO MZ-77E250B/EU 250 GB EU | from £31.99 | 17 offers | ||
Samsung 870 EVO MZ-77E250BW 250 GB UA | from £49.99 | 1 offer | ||
Samsung 870 EVO MZ-77E500B/EU 500 GB EU | from £36.49 | 15 offers | ||
Samsung 870 EVO MZ-77E500BW 500 GB UA | from £61.98 | 1 offer | ||
Samsung 870 EVO MZ-77E1T0B/EU 1 TB EU | from £64.49 | 18 offers | ||
Samsung 870 EVO MZ-77E1T0BW 1 TB UA | from £90.65 | 1 offer | ||
Samsung 870 EVO MZ-77E2T0B/EU 2 TB EU | from £74.00 | 16 offers | ||
Samsung 870 EVO MZ-77E2T0BW 2 TB UA | from £146.00 | 1 offer | ||
Samsung 870 EVO MZ-77E4T0B/EU 4 TB EU | from £279.98 | 13 offers |
We recommendCompare using chart →