| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| £1,799.99 Overclockers.co.uk | 8 TB £0.22 / GB | M.2 22x80 | 6600 MB/s | 7200 MB/s | — | |||
| £1,899.95 Overclockers.co.uk | 8 TB £0.24 / GB | M.2 22x80 | 6600 MB/s | 7200 MB/s | — | |||
| £929.99 Overclockers.co.uk | 4 TB £0.23 / GB | M.2 22x80 | 6600 MB/s | 7300 MB/s | — | |||
| £98.39 Quzo.co.uk | 512 GB £0.19 / GB | external | — | — | — | |||
| £14,116.00 Gamingkit.co.uk | 15 TB £0.92 / GB | 2.5" | 2800 MB/s | 6600 MB/s | — | |||
| £998.99 Tradeinn.com | 2 TB £0.50 / GB | external | 2000 MB/s | 2000 MB/s | — | |||
| 256 GB £0.56 / GB | external | 1000 MB/s | 1000 MB/s | — | ||||
| £134.27 Amazon.co.uk | 500 GB £0.27 / GB | M.2 22x80 | — | 530 MB/s | — | |||
| £86.99 Tradeinn.com | 500 GB £0.17 / GB | external | — | 2100 MB/s | — | |||
| £242.49 Tradeinn.com | 1 TB £0.24 / GB | external | 1000 MB/s | 1050 MB/s | — | |||
| £1,929.95 Overclockers.co.uk | 8 TB £0.24 / GB | M.2 22x80 | 13200 MB/s | 14900 MB/s | — | |||
| £1,999.99 Overclockers.co.uk | 8 TB £0.25 / GB | M.2 22x80 | 13200 MB/s | 14900 MB/s | — | |||
| £329.90 Pcnova.co.uk | 2 TB £0.16 / GB | external | 1900 MB/s | 2050 MB/s | — | |||
| £217.97 Pcnova.co.uk | 1 TB £0.22 / GB | external | 1900 MB/s | 2050 MB/s | — | |||
| £382.40 Quzo.co.uk | 2 TB £0.19 / GB | M.2 22x80 | 11000 MB/s | 14500 MB/s | 2000 MB | |||
| £129.55 Gamingkit.co.uk | 500 GB £0.26 / GB | M.2 22x80 | — | 5000 MB/s | — | |||
| £169.01 Gamingkit.co.uk | 500 GB £0.34 / GB | external | 2000 MB/s | 2000 MB/s | — | |||
| £104.17 Senetic.co.uk | 512 GB £0.20 / GB | 2.5" | — | 550 MB/s | — | |||
| £199.99 Store.Acer.com | 2 TB £0.10 / GB | M.2 22x80 | 10000 MB/s | 11000 MB/s | — | |||
| £1,044.99 Corsair.com | 4 TB £0.26 / GB | M.2 22x80 | 6200 MB/s | 7000 MB/s | — | |||
| £69.89 Amazon.co.uk | 512 GB £0.14 / GB | M.2 22x80 | 3200 MB/s | 3500 MB/s | — | |||
| £445.48 Onbuy.com | 2 TB £0.22 / GB | external | 2000 MB/s | 2000 MB/s | — | |||
| £253.99 OnBuy.com | 1 TB £0.25 / GB | external | 2000 MB/s | 2000 MB/s | — | |||
| £257.04 Amazon.co.uk | 1 TB £0.26 / GB | M.2 22x30 | 4200 MB/s | 4500 MB/s | — | |||
24 more item(s)