| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| 8 GB GDDR7–28000 | GeForce RTX 5060 Ti 2647 MHz | 22538 £0.02 per 1 point | 180 W 8 pin 180 W 8 pin | 2 slots 281x119 mm 2 slots 281x119 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR6–20000 | Radeon RX 9070 XT 3100 MHz | 26638 £0.03 per 1 point | 340 W 8 + 8 + 8 pin 340 W 8 + 8 + 8 pin | 3 slots 339x136 mm 3 slots 339x136 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR6–20000 | Radeon RX 9060 XT 3330 MHz | 20528 £0.02 per 1 point | 182 W 8 pin 182 W 8 pin | 2.5 slots 304x126 mm 2.5 slots 304x126 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti | 31326 £0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 3 slots 300x120 mm 3 slots 300x120 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 12 GB GDDR6–19000 | Intel Arc B580 2670 MHz | 15981 £0.02 per 1 point | 190 W 8 pin 190 W 8 pin | 2.2 slots 242x105 mm 2.2 slots 242x105 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 12 GB GDDR7–28000 | GeForce RTX 5070 2542 MHz | 28165 £0.02 per 1 point | 250 W 16 pin 250 W 16 pin | 2 slots 304x116 mm 2 slots 304x116 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR6–20000 | Radeon RX 9070 2610 MHz | 24678 £0.02 per 1 point | 8 + 8 pin 8 + 8 pin | 2.5 slots 304x126 mm 2.5 slots 304x126 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2670 MHz | 31326 £0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 360x150 mm 360x150 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 2512 MHz | 21440 £0.02 per 1 point | 150 W 8 pin 150 W 8 pin | 2 slots 199x116 mm 2 slots 199x116 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 2595 MHz | 21440 £0.02 per 1 point | 150 W 8 pin 150 W 8 pin | 2.5 slots 268x120 mm 2.5 slots 268x120 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 12 GB GDDR7–28000 | GeForce RTX 5070 2625 MHz | 28165 £0.02 per 1 point | 16 pin 16 pin | 2.7 slots 324x130 mm 2.7 slots 324x130 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR6–20000 | Radeon RX 9060 XT 3320 MHz | 20528 £0.02 per 1 point | 150 W 8 pin 150 W 8 pin | 2 slots 290x124 mm 2 slots 290x124 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR7–30000 | GeForce RTX 5080 2730 MHz | 36247 £0.05 per 1 point | 360 W 16 pin 360 W 16 pin | 4 slots 4 slots | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 12 GB GDDR6X–21000 | GeForce RTX 4070 2550 MHz | 26394 £0.03 per 1 point | 8 pin 8 pin | 2.5 slots 269x120 mm 2.5 slots 269x120 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR6–20000 | Radeon RX 9070 XT 2970 MHz | 26638 £0.03 per 1 point | 304 W 8 + 8 pin 304 W 8 + 8 pin | 3.5 slots 325x150 mm 3.5 slots 325x150 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| £419.99 Overclockers.co.uk | 12 GB GDDR6–19000 | Intel Arc B580 2760 MHz | 15981 £0.03 per 1 point | 200 W 8 pin 200 W 8 pin | 2.2 slots 315x117 mm 2.2 slots 315x117 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2497 MHz | 31326 £0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 2.5 slots 303x121 mm 2.5 slots 303x121 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR6–18000 | Radeon RX 7600 2755 MHz | 16615 £0.02 per 1 point | 185 W 8 pin 185 W 8 pin | 2 slots 240x107 mm 2 slots 240x107 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 32 GB GDDR7–28000 | GeForce RTX 5090 2610 MHz | 39373 £0.07 per 1 point | 16 pin 16 pin | 3.7 slots 357x149 mm 3.7 slots 357x149 mm | FAN 4 pcs active (fan) FAN 4 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 2677 MHz | 21440 £0.02 per 1 point | 150 W 8 pin 150 W 8 pin | 3 slots 302x134 mm 3 slots 302x134 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 12 GB GDDR7–28000 | GeForce RTX 5070 2512 MHz | 28165 £0.02 per 1 point | 16 pin 16 pin | 2 slots 250x116 mm 2 slots 250x116 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5060 Ti 2602 MHz | 22683 £0.02 per 1 point | 180 W 8 pin 180 W 8 pin | 2 slots 262x126 mm 2 slots 262x126 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 16 GB GDDR7–30000 | GeForce RTX 5080 2715 MHz | 36247 £0.04 per 1 point | 360 W 16 pin 360 W 16 pin | 2.5 slots 338x140 mm 2.5 slots 338x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR6–20000 | GeForce RTX 5050 2572 MHz | 16946 £0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 145x111 mm 2 slots 145x111 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
24 more item(s)