| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| 16 GB GDDR6–20000 | Radeon RX 9070 2700 MHz | 24678 £0.02 per 1 point | 8 + 8 pin 8 + 8 pin | 2.5 slots 288x132 mm 2.5 slots 288x132 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 12 GB GDDR7–28000 | GeForce RTX 5070 2625 MHz | 28165 £0.02 per 1 point | 16 pin 16 pin | 2.7 slots 327x132 mm 2.7 slots 327x132 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 Ti 2617 MHz | 22538 £0.02 per 1 point | 180 W 8 pin 180 W 8 pin | 2 slots 227x127 mm 2 slots 227x127 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 16 GB GDDR7–30000 | GeForce RTX 5080 2685 MHz | 36247 £0.04 per 1 point | 360 W 16 pin 360 W 16 pin | 2.5 slots 306x126 mm 2.5 slots 306x126 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 12 GB GDDR7–28000 | GeForce RTX 5070 | 28165 £0.02 per 1 point | 250 W 16 pin 250 W 16 pin | 2.5 slots 2.5 slots | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR6–20000 | Radeon RX 9060 XT 3230 MHz | 20528 £0.02 per 1 point | 150 W 8 pin 150 W 8 pin | 2 slots 220x120 mm 2 slots 220x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2610 MHz | 31326 £0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 3.2 slots 329x140 mm 3.2 slots 329x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR6–20000 | Radeon RX 9070 XT 3080 MHz | 26638 £0.02 per 1 point | 330 W 8 + 8 + 8 pin 330 W 8 + 8 + 8 pin | 3.2 slots 330x140 mm 3.2 slots 330x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5060 Ti 2617 MHz | 22683 £0.02 per 1 point | 180 W 8 pin 180 W 8 pin | 2 slots 227x127 mm 2 slots 227x127 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 16 GB GDDR6–20000 | Radeon RX 9070 XT 2970 MHz | 26638 £0.02 per 1 point | 304 W 8 + 8 pin 304 W 8 + 8 pin | 2 slots 304x127 mm 2 slots 304x127 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| £692.15 Quzo.co.uk | 12 GB GDDR7–28000 | GeForce RTX 5070 2557 MHz | 28165 £0.02 per 1 point | 250 W 16 pin 250 W 16 pin | 2.5 slots 231x126 mm 2.5 slots 231x126 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2497 MHz | 31326 £0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 2.5 slots 304x126 mm 2.5 slots 304x126 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| £699.99 CCLonline.com | 16 GB GDDR6–16000 | Radeon RX 6800 XT 2340 MHz | 24194 £0.03 per 1 point | 8 + 8 pin 8 + 8 pin | 3 slots 320x140 mm 3 slots 320x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| 16 GB GDDR6–20000 | Radeon RX 9060 XT 3320 MHz | 20528 £0.02 per 1 point | 182 W 8 pin 182 W 8 pin | 2.7 slots 300x131 mm 2.7 slots 300x131 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR6–20000 | Radeon RX 9060 XT 3250 MHz | 20528 £0.02 per 1 point | 182 W 8 pin 182 W 8 pin | 2.5 slots 202x120 mm 2.5 slots 202x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2610 MHz | 31326 £0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 3.2 slots 329x140 mm 3.2 slots 329x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| £994.99 Tradeinn.com | 16 GB GDDR6–16000 | Radeon RX 6800 XT 2285 MHz | 24194 £0.04 per 1 point | 8 + 8 pin 8 + 8 pin | 3 slots 286x118 mm 3 slots 286x118 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| 8 GB GDDR7–28000 | GeForce RTX 5060 Ti 2662 MHz | 22538 £0.02 per 1 point | 180 W 16 pin 180 W 16 pin | 2 slots 300x125 mm 2 slots 300x125 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR6–20000 | GeForce RTX 5050 2647 MHz | 16946 £0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 202x120 mm 2 slots 202x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 16 GB GDDR6–20000 | Radeon RX 9070 XT 3100 MHz | 26638 £0.03 per 1 point | 304 W 8 + 8 + 8 pin 304 W 8 + 8 + 8 pin | 3.5 slots 360x155 mm 3.5 slots 360x155 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2588 MHz | 31326 £0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 3.5 slots 340x140 mm 3.5 slots 340x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5060 Ti 2647 MHz | 22683 £0.03 per 1 point | 180 W 8 pin 180 W 8 pin | 2.5 slots 304x120 mm 2.5 slots 304x120 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 12 GB GDDR7–28000 | GeForce RTX 5070 2542 MHz | 28165 £0.02 per 1 point | 250 W 16 pin 250 W 16 pin | 2 slots 242x120 mm 2 slots 242x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR6–20000 | GeForce RTX 5050 2677 MHz | 16946 £0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 203x120 mm 2 slots 203x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
24 more item(s)