| Prices Prices | Capacity Capacity | Interface Interface | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 TB £0.18 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 5000 MB/s | 7000 MB/s | — | ||||
| £207.99 Box.co.uk | 1 TB £0.21 / GB | NVMe PCIe 5.0 2x | M.2 22x80 | 4200 MB/s | 5000 MB/s | — | |||
| £118.58 OnBuy.com | 240 GB £0.49 / GB | NVMe PCIe 3.0 4x | M.2 22x80 | 1000 MB/s | 1700 MB/s | — | |||
| 2 TB £0.18 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
| 1 TB £0.21 / GB | NVMe PCIe 3.0 4x | M.2 22x80 | 3000 MB/s | 3500 MB/s | — | ||||
| 1 TB £0.16 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 5500 MB/s | 7400 MB/s | 1024 MB | ||||
| 1 TB £0.14 / GB | SATA 3 | 2.5" | 500 MB/s | 540 MB/s | — | ||||
| 4 TB £0.14 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6600 MB/s | 7300 MB/s | 4000 MB | ||||
| 512 GB £0.32 / GB | USB-C 10Gbps | external, pendrive | 950 MB/s | 1050 MB/s | — | ||||
| £87.97 Senetic.co.uk | 500 GB £0.18 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 1700 MB/s | 4700 MB/s | — | |||
| £108.59 Quzo.co.uk | 500 GB £0.22 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 2400 MB/s | 3500 MB/s | — | |||
| 1 TB £0.17 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 5000 MB/s | 7000 MB/s | 1000 MB | ||||
| 480 GB £0.20 / GB | SATA 3 | 2.5" | 500 MB/s | 540 MB/s | — | ||||
| 128 GB £0.15 / GB | SATA 3 | 2.5" | 320 MB/s | 450 MB/s | — | ||||
| 256 GB £0.20 / GB | NVMe PCIe 3.0 4x | M.2 22x80 | 1000 MB/s | 1600 MB/s | — | ||||
| 2 TB £0.13 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6600 MB/s | 7300 MB/s | — | ||||
| 512 GB £0.18 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 2300 MB/s | 6200 MB/s | — | ||||
| 240 GB £0.18 / GB | SATA 3 | 2.5" | 400 MB/s | 500 MB/s | — | ||||
| 240 GB £0.32 / GB | SATA 3 | 2.5" | 420 MB/s | 500 MB/s | — | ||||
| 128 GB £0.81 / GB | SATA 3 | 2.5" | 380 MB/s | 560 MB/s | 256 MB | ||||
| 4 TB £0.16 / GB | USB-C 10Gbps | external | 1000 MB/s | 1050 MB/s | — | ||||
| 2 TB £0.20 / GB | NVMe USB4 | external | 3700 MB/s | 3800 MB/s | — | ||||
| 500 GB £0.20 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 5600 MB/s | 6600 MB/s | — | ||||
| 500 GB £0.32 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 4000 MB/s | 5000 MB/s | — | ||||
24 more item(s)